Intel Core i7-10750H (10th Gen), AMD Ryzen 9 5900HX
2.6 to 5 GHz 6-Core, 3.3 to 4.6 GHz 8-Core
NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM, AMD Radeon
16 GB
Discover the next generation of laptop technology with the ASUS 15.6" ZenBook Pro 15 Laptop. Powered by an Intel Core i7-10750H (10th Gen) processor, this Windows 10 laptop delivers 2.6 to 5 GHz 6-Core processing power and 12 MB of l3 cache for powerful multitasking performance. With 16 GB of DDR4 installed memory, you'll be able to handle everything your daily routine throws at you with ease. This durable laptop also features a 15.6" Full HD WideView display (1920 x 1080), 1 x 256 GB M.2 NVMe PCIe SSD for storage, and NVIDIA GeForce GTX 1650 Max-Q graphics card for superior visuals.
ASUS 15.6" ZenBook Pro 15 Laptop (Pine Gray) | ASUS 15.6" ZenBook Pro 15 Laptop | ||
---|---|---|---|
Design It comes in at a weight of 3.97 lb / 1.8 kg, and total dimensions of 13.9 x 9.2 x 0.7" / 35.4 x 23.3 x 1.8 cm. It comes in at a weight of 4.41 lb / 2 kg, and total dimensions of 13.94 x 9.37 x 0.7" / 354.08 x 238 x 17.8 mm. | |||
Brand | ASUS | ASUS | |
Manufacturer ID | UX535LH-BH74 | UM535QE-XH91T | |
Operating System | Windows 10 Pro (64-Bit) | Windows 11 Pro | |
Dimensions | 13.9 x 9.2 x 0.7" / 35.4 x 23.3 x 1.8 cm | 13.94 x 9.37 x 0.7" / 354.08 x 238 x 17.8 mm | |
Weight | 3.97 lb / 1.8 kg | 4.41 lb / 2 kg | |
Performance It contains a 2.6 to 5 GHz 6-Core Intel Core i7-10750H (10th Gen) processor with 12 MB of L3 Cache. It contains a 3.3 to 4.6 GHz 8-Core AMD Ryzen 9 5900HX processor with 16 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM. There's a Integrated graphics card which is a AMD Radeon. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Core i7-10750H (10th Gen) | AMD Ryzen 9 5900HX | |
Processor Cores | 2.6 to 5 GHz 6-Core | 3.3 to 4.6 GHz 8-Core | |
L3 Cache | 12 MB | 16 MB | |
Graphics Card Type | Dedicated | Integrated | |
Graphics Card | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM | AMD Radeon | |
Memory Type | DDR4 | LPDDR4x | |
Installed Memory | 16 GB | 16 GB | |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | |
Buffered Memory | No | ||
ECC Memory | No | ||
Max. Memory Capacity | 32 GB | ||
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | OLED | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | Yes | |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 100% sRGB | 100% DCI-P3 | |
Max. Brightness | 300 cd/m2 | 400 cd/m2 | |
Storage It comes with 1.256 TB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | |
Storage Installed | 1.256 TB | 1 TB | |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | |
Battery The battery life is achieved via a Non-Removable 4-Cell: 63 Wh capacity battery. The battery life is achieved via a 6-Cell: 96 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | Non-Removable 4-Cell: 63 Wh | 6-Cell: 96 Wh | |
Ports & Peripherals There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x USB 3.1 / USB 3.2 Gen 2 | |
Display Ports | 1 x HDMI 2.0b | 1 x HDMI 2.0b | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | Chiclet Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad, Touchscreen | |
Security | Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Facial Recognition, Dedicated TPM Security Chip | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5 | 5 | |
NFC | No | No | |
Power The power supply for the ASUS 15.6" ZenBook Pro 15 is a 150 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 150 W with Barrel/Proprietary | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 7.5 A |
The lowest price is $1499.99 for the ASUS 15.6" ZenBook Pro 15, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,548.
Based on 6 reviews