Intel Core i7-11850H (11th Gen), Intel Core i5-11500H (11th Gen), Intel Core i5-11400H (11th Gen)
2.5 to 4.8 GHz 8-Core, 2.9 to 4.6 GHz 6-Core, 2.7 to 4.5 GHz 6-Core
Intel UHD Graphics
16 GB, 8 GB
The Dell Latitude 5421 laptop features a 14" screen with 1920 x 1080 resolution, 8GB DDR4 memory and 256GB M.2 NVMe PCIe SSD for quick starts and fast processing. The laptop also comes with an Intel Core i5 processor that boasts 2.7 to 4.5 GHz 6-Core performance and 12 MB l3 cache for intense gaming or video editing without slowing down. Also included is an integrated Intel UHD Graphics GPU that handles graphics-intensive tasks like editing photos, 3D modeling, or playing games without slowing down. Plus, with Windows 10 Pro 64-Bit operating system, you'll be able to start up your favorite programs in seconds. The ultra-long battery life is also a great perk if you plan to take this machine with you on the go.
Dell 14" Latitude 5421 Laptop | Dell 14" Latitude 5421 Laptop | Dell 14" Latitude 5421 Laptop | Dell 14" Latitude 5421 Laptop | Dell 14" Latitude 5421 Laptop | |
---|---|---|---|---|---|
Design It comes in at a weight of 3.28 lb / 1.49 kg, and total dimensions of 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm. | |||||
Brand | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | 02X8F | H2RHH | 2DVJM | HF54H | JKFHH |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm | 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm | 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm | 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm | 12.65 x 8.3 x 0.9" / 321.35 x 212 x 23.6 mm |
Weight | 3.28 lb / 1.49 kg | 3.28 lb / 1.49 kg | 3.28 lb / 1.49 kg | 3.28 lb / 1.49 kg | 3.28 lb / 1.49 kg |
Performance It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.9 to 4.6 GHz 6-Core Intel Core i5-11500H (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.7 to 4.5 GHz 6-Core Intel Core i5-11400H (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 14" Latitude 5421 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||
Processor | Intel Core i7-11850H (11th Gen) | Intel Core i5-11500H (11th Gen) | Intel Core i5-11400H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i5-11500H (11th Gen) |
Processor Cores | 2.5 to 4.8 GHz 8-Core | 2.9 to 4.6 GHz 6-Core | 2.7 to 4.5 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.9 to 4.6 GHz 6-Core |
L3 Cache | 24 MB | 12 MB | 12 MB | 24 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | |||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 64 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Webcam Blocker | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | Yes | No | No | Yes | No |
Power The power supply for the Dell 14" Latitude 5421 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Dell 14" Latitude 5421 is a 90 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 130 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
The lowest price is $999 for the Dell 14" Latitude 5421, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,191.