Intel Core i7-1185G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i5-1145G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
Meet the new Dell 15.6" Latitude 5520 Laptop with Windows 10 Pro! This laptop has an Intel Core i7-1185G7 (11th Gen) processor that powers through any of your daily tasks. It features a 15.6" screen that offers 1920 x 1080 resolution, you can enjoy an immersive experience while playing games or watching videos. The laptop also features an integrated Intel Iris Xe GPU to give you smoother graphics when working or gaming on the go and is only 0.9" thin making it great for travel!
Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Multi-Touch Laptop | Dell 15.6" Latitude 5520 Laptop | Dell 15.6" Latitude 5520 Laptop | |
---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.51 lb / 1.59 kg, and total dimensions of 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm. | ||||||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | 0T4NP | N59WR | VN1TJ | JXYKC | 0M5WJ | Y5H5J | Y7RJC | 9D00Y | XH88R | 9H83R |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm | 14.09 x 9.3 x 0.9" / 357.8 x 236.2 x 22.5 mm |
Weight | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg | 3.51 lb / 1.59 kg |
Performance It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Latitude 5520 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core |
L3 Cache | 12 MB | 12 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB | 12 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) |
Display The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. A brightness of 250 cd/m2, or nits, is available in the screen. | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | Yes | No | No |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||
SSD Slots | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 63 Wh capacity battery. | ||||||||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh | 4-Cell: 63 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad | 99-Key Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Webcam Blocker | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Webcam Blocker | Kensington Lock Slot, Webcam Blocker | Kensington Lock Slot, Facial Recognition, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No |
Power The power supply for the Dell 15.6" Latitude 5520 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
The lowest price is $1699 for the Dell 15.6" Latitude 5520, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $1,802.
Based on 2 reviews