Intel Core i7-11850H (11th Gen), Intel Core i5-11400H (11th Gen), Intel Core i5-11500H (11th Gen)
2.5 to 4.8 GHz 8-Core, 2.7 to 4.5 GHz 6-Core, 2.9 to 4.6 GHz 6-Core
Intel UHD Graphics
16 GB, 32 GB, 8 GB
With the Dell 15.6" Latitude 5521 Laptop, you get everything you expect from a laptop at an affordable price with features that will make you want to take it everywhere. It’s sleek and powerful for daily tasks, but still retains its portability for those on the go. Windows 10 Pro (64-Bit) means you can use this laptop in the office and on the road without any problems, while Intel Core i7-11850H (11th Gen) performance keeps your work flowing quickly. With 32 GB of RAM and 512 GB M.2 NVMe PCIe SSD storage, this laptop is ready for video editing or heavy multitasking without slowing down while the 15.6" 1920 x 1080 screen display gives you an excellent viewing experience.
Dell 15.6" Latitude 5521 Laptop | Dell 15.6" Latitude 5521 Laptop | Dell 15.6" Latitude 5521 Laptop | Dell 15.6" Latitude 5521 Multi-Touch Laptop | Dell 15.6" Latitude 5521 Laptop | Dell 15.6" Latitude 5521 Laptop | Dell 15.6" Latitude 5521 Laptop | |
---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.95 lb / 1.79 kg, and total dimensions of 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm. | |||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | XKM4X | H1T12 | 7JYN4 | YWCJD | XG04K | N0G5V | K4P8D |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm | 14.1 x 9.2 x 0.95" / 357.8 x 233.3 x 24.05 mm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.7 to 4.5 GHz 6-Core Intel Core i5-11400H (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.9 to 4.6 GHz 6-Core Intel Core i5-11500H (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Latitude 5521 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||||||
Processor | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i5-11400H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i5-11500H (11th Gen) | Intel Core i5-11500H (11th Gen) | Intel Core i7-11850H (11th Gen) |
Processor Cores | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.7 to 4.5 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.9 to 4.6 GHz 6-Core | 2.9 to 4.6 GHz 6-Core | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 12 MB | 24 MB | 12 MB | 12 MB | 24 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 32 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. | |||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | Yes | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | |||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 512 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 64 Wh capacity battery. | |||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh | 4-Cell: 64 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad |
Pointing Device | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | Yes | Yes | No | Yes | No | No | Yes |
Power The power supply for the Dell 15.6" Latitude 5521 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Dell 15.6" Latitude 5521 is a 90 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||||||
Power Supply | 130 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
The lowest price is $1794.09 for the Dell 15.6" Latitude 5521, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $2,239.