Intel Core i7-10850H (10th Gen)
2.7 to 5.1 GHz 6-Core
NVIDIA Quadro T1000 with 4 GB GDDR6 VRAM
32 GB, 16 GB
The Dell Mobile Precision 5550 Laptop provides precision performance for your professional needs. It boasts a powerful Intel Core i7-10850H (10th Gen) processor and NVIDIA Quadro T1000 with 4 GB GDDR6 VRAM graphics to handle the big workloads you throw its way. The laptop has a 15.6" anti-glare LED backlit display with 1920 x 1200 resolution, which is perfect for working on graphics-heavy projects with the help of high-powered features like Dell's Infinity Edge touch display that delivers an immersive digital workspace without sacrificing field of view or productivity. You'll also find two wireless card slots for added flexibility for your connectivity needs, as well as a 512 GB M.2 NVMe PCIe SSD hard drive.
Dell 15.6" Mobile Precision 5550 Laptop (Titan Gray) | Dell 15.6" Mobile Precision 5550 Laptop (Titan Gray) | ||
---|---|---|---|
Design It comes in at a weight of 4.06 lb / 1.84 kg, and total dimensions of 13.56 x 9.07 x 0.46" / 344.4 x 230.3 x 11.65 mm. | |||
Brand | Dell | Dell | |
Manufacturer ID | PKV7Y | PD52D | |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | |
Dimensions | 13.56 x 9.07 x 0.46" / 344.4 x 230.3 x 11.65 mm | 13.56 x 9.07 x 0.46" / 344.4 x 230.3 x 11.65 mm | |
Weight | 4.06 lb / 1.84 kg | 4.06 lb / 1.84 kg | |
Performance It contains a 2.7 to 5.1 GHz 6-Core Intel Core i7-10850H (10th Gen) processor with 12 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA Quadro T1000 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Mobile Precision 5550 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Core i7-10850H (10th Gen) | Intel Core i7-10850H (10th Gen) | |
Processor Cores | 2.7 to 5.1 GHz 6-Core | 2.7 to 5.1 GHz 6-Core | |
L3 Cache | 12 MB | 12 MB | |
Graphics Card Type | Dedicated | Dedicated | |
Graphics Card | NVIDIA Quadro T1000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1000 with 4 GB GDDR6 VRAM | |
Memory Type | 2933 MHz DDR4 | 2933 MHz DDR4 | |
Installed Memory | 32 GB | 16 GB | |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | |
ECC Memory | No | No | |
Max. Memory Capacity | 64 GB | 64 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | |
Memory Slots | 2 (0 Available) | 2 (0 Available) | |
Display The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | VA LCD | VA LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:10 | 16:10 | |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | |
TouchScreen? | No | No | |
Colour Gamut | 100% sRGB | 100% sRGB | |
Refresh Rate | 60 Hz | 60 Hz | |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | |
Contrast Ratio | 1650:01:00 | 1650:01:00 | |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 2 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 2 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | |
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | |
Battery The battery life is achieved via a 6-Cell: 86 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
Battery Capacity | 6-Cell: 86 Wh | 6-Cell: 86 Wh | |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 3 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x Thunderbolt 3 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 2 x Thunderbolt 3 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | |
Display Ports | 2 x Thunderbolt 3 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 2 x Thunderbolt 3 (Supports Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 x 4 W | 2 x 4 W | |
Built in Mic | 2 | 2 | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | |
Pointing Device | TouchPad | TouchPad | |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5.1 | 5.1 | |
NFC | No | No | |
Power The power supply for the Dell 15.6" Mobile Precision 5550 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 130 W with USB Type-C | 130 W with USB Type-C | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $2199 for the Dell 15.6" Mobile Precision 5550, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,530.
Based on 2 reviews