Intel Core i5 (11th Gen), Intel Core i7 (11th Gen)
2.7 to 4.5 GHz 6-Core, 2.3 to 4.6 GHz 8-Core, 2.9 to 4.6 GHz 6-Core, 2.5 to 4.8 GHz 8-Core
NVIDIA RTX T600 with 4 GB GDDR6 VRAM, NVIDIA RTX T1200 with 4 GB GDDR6 VRAM
16 GB, 32 GB
Get the performance you need without sacrificing portability with this Dell 15.6" Precision 3561 Mobile Workstation. The Intel Core i7 (11th Gen) processor power provides a 2.5 to 4.8 GHz 8-Core, and features 24 MB of l3 cache for increased speed and efficiency, as well as 16 GB of memory and 1x 512 GB M.2 NVMe PCIe storage for fast booting, loading applications, and saving data.Windows 10 Pro is ready to be installed with your new laptop, so you can get up to date on the latest Microsoft software updates. With its NVIDIA RTX T1200 graphics card, it's designed for gaming on the go or editing photos and videos at home or in the office on.
Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 3.95 lb / 1.79 kg, and total dimensions of 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm. | ||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | 62W8K | X2CND | JPW2M | YV4KH | J37XG | GH0YR |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance It contains a 2.7 to 4.5 GHz 6-Core Intel Core i5 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7 (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.9 to 4.6 GHz 6-Core Intel Core i5 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7 (11th Gen) processor with 24 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA RTX T600 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX T1200 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Precision 3561 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||
Processor | Intel Core i5 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i5 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i7 (11th Gen) |
Processor Cores | 2.7 to 4.5 GHz 6-Core | 2.3 to 4.6 GHz 8-Core | 2.9 to 4.6 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 12 MB | 24 MB | 12 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 256 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 64 Wh capacity battery. The battery life is achieved via a 6-Cell: 97 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 64 Wh | 6-Cell: 97 Wh | 4-Cell: 64 Wh | 6-Cell: 97 Wh | 6-Cell: 97 Wh | 6-Cell: 97 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No |
Power The power supply for the Dell 15.6" Precision 3561 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
The lowest price is $1899 for the Dell 15.6" Precision 3561, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,215.