Intel Core i7-11800H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i5-11500H (11th Gen)
2.4 to 4.6 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 3 to 4.6 GHz 6-Core
NVIDIA RTX T1200 with 4 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM
16 GB, 32 GB, 8 GB
The Dell 15.6" Precision 5560 Mobile Workstation offers incredible power and performance in a slim and sleek form factor. It includes an Intel Core i7-11850H (11th Gen) processor with 2.5 to 4.8 GHz and 24 MB l3 cache, NVIDIA RTX A2000 graphics card with 4GB GDDR6 VRAM, and 32 GB 3200 MHz DDR4 installed memory. It also features a 15.6" 1920 x 1200 resolution screen and 1x 512 GB M.2 NVMe PCIe storage. The Dell 15.6" Precision 5560 Mobile Workstation comes equipped with Windows 10 Pro (64-Bit), 3 Year Hardware Service Contract, 3 Year Limited Warranty, 1x USB.
Dell 15.6" Precision 5560 Mobile Workstation | Dell 15.6" Precision 5560 Mobile Workstation | Dell 15.6" Precision 5560 Mobile Workstation | Dell 15.6" Precision 5560 Mobile Workstation | Dell 15.6" Precision 5560 Mobile Workstation | Dell 15.6" Precision 5560 Mobile Workstation | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 4.5 lb / 2 kg, and total dimensions of 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm. | ||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | DFKXH | KK8XF | FJ7P0 | 0DCXW | KTMKW | 4N9X1 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm | 13.56 x 9.07 x 0.45" / 344.42 x 230.38 x 11.43 mm |
Weight | 4.5 lb / 2 kg | 4.5 lb / 2 kg | 4.5 lb / 2 kg | 4.5 lb / 2 kg | 4.5 lb / 2 kg | 4.5 lb / 2 kg |
Performance It contains a 2.4 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 3 to 4.6 GHz 6-Core Intel Core i5-11500H (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA RTX T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Precision 5560 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i5-11500H (11th Gen) |
Processor Cores | 2.4 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 3 to 4.6 GHz 6-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 12 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 8 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
TouchScreen? | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1650:01:00 | 1650:01:00 | 1650:01:00 | 1650:01:00 | 1650:01:00 | 1650:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 6-Cell: 86 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 6-Cell: 86 Wh | 6-Cell: 86 Wh | 6-Cell: 86 Wh | 6-Cell: 86 Wh | 6-Cell: 86 Wh | 6-Cell: 86 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 6 W | 2 x 6 W | 2 x 6 W | 2 x 6 W | 2 x 6 W | 2 x 6 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No |
Power The power supply for the Dell 15.6" Precision 5560 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
The lowest price is $2664.68 for the Dell 15.6" Precision 5560, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,752.
Based on 3 reviews