Intel Core i7-11800H (11th Gen), Intel Core i9-11900H (11th Gen)
2.4 to 4.6 GHz 8-Core, 2.5 to 4.9 GHz 8-Core
NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM
16 GB, 32 GB
The MSI 17.3" Creator 17 Laptop is a power-packed machine that’s perfect for creative professionals. This ultra-powerful notebook features NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM, ultra-fast Intel Core i7-11800H (11th Gen) processor, and 32 GB of 3200 MHz DDR4 memory to meet any work challenge. With an expansive 17.3" 3840 x 2160 resolution display, the MSI 17.3" Creator 17 Laptop delivers smooth visuals and vibrant colors with accurate color reproduction so you can enjoy your creations in all their glory.
MSI 17.3" Creator 17 Laptop | MSI 17.3" Creator 17 Series Laptop | MSI 17.3" Creator 17 Laptop | MSI 17.3" Creator 17 Series Laptop | MSI 17.3" Creator 17 Laptop | MSI 17.3" Creator 17 Laptop | MSI 17.3" Creator 17 Laptop | |
---|---|---|---|---|---|---|---|
Design It comes in at a weight of 5.4 lb / 2.4 kg, and total dimensions of 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm. It comes in at a weight of 5.4 lb / 2.4 kg, and total dimensions of 15.59 x 10.21 x 0.8" / 395.99 x 259.33 x 20.3 mm. | |||||||
Brand | MSI | MSI | MSI | MSI | MSI | MSI | MSI |
Manufacturer ID | CREATOR 17 B11UG-494 | CREATOR 17 B11UH-238 | CREATOR 17 B11UH-496 | CREATOR 17 B11UH-241 | CREATOR 17 B11UH-497 | CREATOR 17 B11UH-495 | CREATOR 17 B11UE-471 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm | 15.59 x 10.21 x 0.8" / 395.99 x 259.33 x 20.3 mm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm | 15.59 x 10.21 x 0.8" / 395.99 x 259.33 x 20.3 mm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2 cm |
Weight | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg |
Performance It contains a 2.4 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.9 GHz 8-Core Intel Core i9-11900H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. The RAM slot type is 240-Pin SO-DIMM. Because at least one of the ram slots in the MSI 17.3" Creator 17 is replaceable, you will be able to upgrade the ram at a later date. | |||||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Buffered Memory | No | No | |||||
ECC Memory | No | No | |||||
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 240-Pin SO-DIMM | 260-Pin SO-DIMM | 240-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 120 Hz. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. It's offered in a Matte finish. A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||||
Panel Type | IPS-Type LCD | Mini-LED LCD | IPS-Type LCD | Mini-LED LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
TouchScreen? | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Matte | Glossy with Anti-Reflective Coating | Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% Adobe RGB | 100% DCI-P3 | 100% Adobe RGB | 100% DCI-P3 | 100% Adobe RGB | 100% Adobe RGB | 100% Adobe RGB |
Refresh Rate | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 120 Hz | 120 Hz |
Max. Brightness | 1000 cd/m2 | 1000 cd/m2 | |||||
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 2 TB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) 1 x M.2 PCIe (Unspecified Interface) (Available) |
Storage Installed | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 2 TB | 512 GB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 2 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The MSI 17.3" Creator 17 has an estimated battery life of 9 Hours. The battery life is achieved via a 4-Cell: 99.9 Wh capacity battery. The battery life is achieved via a 4-Cell: 99 Wh capacity battery. | |||||||
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh |
Est. Battery Life | 9 Hours | 9 Hours | 9 Hours | 9 Hours | 9 Hours | 9 Hours | 9 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad | 102-Key Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No |
Power The power supply for the MSI 17.3" Creator 17 is a 230 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the MSI 17.3" Creator 17 is a 230 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||||||
Power Supply | 230 W with Barrel | 230 W with Barrel/Proprietary | 230 W with Barrel | 230 W with Barrel/Proprietary | 230 W with Barrel | 230 W with Barrel | 230 W with Barrel |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $3499 for the MSI 17.3" Creator 17, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $3,518.
Based on 5 reviews