Intel Core i7-11850H (11th Gen), Intel Core i5-11500H (11th Gen)
2.5 to 4.8 GHz 8-Core, 2.9 to 4.6 GHz 6-Core
NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA RTX T1200 with 4 GB GDDR6 VRAM
32 GB, 16 GB
This mobile workstation is made to do more than just run your normal everyday tasks. Equipped with a powerful Intel Core i5 processor, this laptop gives you plenty of power to go along with its large display. You can also use this device for gaming thanks to its NVIDIA RTX T1200 GPU and 4 GB GDDR6 VRAM. The 7560's unique design is both durable and lightweight making it perfect for long-haul trips or for taking on the go. With Windows 10 Pro 64-bit installed, you can keep up with all the latest productivity apps like Adobe Acrobat Pro DC, Microsoft Office 365 Personal, and more.
Dell 15.6" Precision 7560 Mobile Workstation | Dell 15.6" Precision 7560 Mobile Workstation | Dell 15.6" Precision 7560 Mobile Workstation | Dell 15.6" Precision 7560 Mobile Workstation | |
---|---|---|---|---|
Design It comes in at a weight of 5.49 lb / 2.49 kg, and total dimensions of 14.17 x 9.53 x 1.08" / 359.92 x 242.06 x 27.43 mm. | ||||
Brand | Dell | Dell | Dell | Dell |
Manufacturer ID | VYD3D | NRP6C | 44FKN | KT55T |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.17 x 9.53 x 1.08" / 359.92 x 242.06 x 27.43 mm | 14.17 x 9.53 x 1.08" / 359.92 x 242.06 x 27.43 mm | 14.17 x 9.53 x 1.08" / 359.92 x 242.06 x 27.43 mm | 14.17 x 9.53 x 1.08" / 359.92 x 242.06 x 27.43 mm |
Weight | 5.49 lb / 2.49 kg | 5.49 lb / 2.49 kg | 5.49 lb / 2.49 kg | 5.49 lb / 2.49 kg |
Performance It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.9 to 4.6 GHz 6-Core Intel Core i5-11500H (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX T1200 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" Precision 7560 is replaceable, you will be able to upgrade the ram at a later date. | ||||
Processor | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i5-11500H (11th Gen) | Intel Core i7-11850H (11th Gen) |
Processor Cores | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.9 to 4.6 GHz 6-Core | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 12 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 16 GB | 16 GB | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Max. Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2, or nits, is available in the screen. | ||||
Panel Type | LCD | LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 | 100% DCI-P3 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 2 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 512 GB | 512 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 6-Cell: 95 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 6-Cell: 95 Wh | 6-Cell: 95 Wh | 6-Cell: 95 Wh | 6-Cell: 95 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 |
Display Ports | 1 x Mini DisplayPort 1.4 1 x HDMI 2.1 | 1 x Mini DisplayPort 1.4 1 x HDMI 2.1 | 1 x Mini DisplayPort 1.4 1 x HDMI 2.1 | 1 x Mini DisplayPort 1.4 1 x HDMI 2.1 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No |
Power The power supply for the Dell 15.6" Precision 7560 is a 180 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 180 W with Barrel/Proprietary | 180 W with Barrel/Proprietary | 180 W with Barrel/Proprietary | 180 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.34 A | 100 to 240 VAC, 50 / 60 Hz at 2.34 A | 100 to 240 VAC, 50 / 60 Hz at 2.34 A | 100 to 240 VAC, 50 / 60 Hz at 2.34 A |
The lowest price is $1901.67 for the Dell 15.6" Precision 7560, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $2,155.
Based on 2 reviews