Intel Core i9-11900H (11th Gen), Intel Core i7-11800H (11th Gen)
2.5 to 4.6 GHz 8-Core, 2.3 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM
32 GB, 16 GB
The Dell 15.6" XPS 15 9510 Laptop is a sleek and power-packed laptop boasting a variety of features you're sure to love. It's equipped with an Intel Core i7-11800H (11th Gen) processor, 16 GB of RAM, and 1 x 512 GB M.2 NVMe PCIe Solid State Drive. With its 1920 x 1200 screen resolution, it provides sharp visuals for watching movies or playing games on the go. Plus, this laptop offers 13.3 hours of battery life so you can work without worrying about being tethered to the wall outlet. From the outside in, this is one laptop that has it all!
Dell 15.6" XPS 15 9510 Laptop | Dell 15.6" XPS 15 9510 Laptop | Dell 15.6" XPS 15 9510 Multi-Touch Laptop | |
---|---|---|---|
Design It comes in at a weight of 4.5 lb / 2 kg, and total dimensions of 13.56 x 9.07 x 0.7" / 344.42 x 230.38 x 17.8 mm. | |||
Brand | Dell | Dell | Dell |
Manufacturer ID | 7263H | WTNVC | 39VH5 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.56 x 9.07 x 0.7" / 344.42 x 230.38 x 17.8 mm | 13.56 x 9.07 x 0.7" / 344.42 x 230.38 x 17.8 mm | 13.56 x 9.07 x 0.7" / 344.42 x 230.38 x 17.8 mm |
Weight | 4.5 lb / 2 kg | 4.5 lb / 2 kg | 4.5 lb / 2 kg |
Performance It contains a 2.5 to 4.6 GHz 8-Core Intel Core i9-11900H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Dell 15.6" XPS 15 9510 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 16 GB | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Buffered Memory | No | No | No |
ECC Memory | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 3840 x 2400 |
TouchScreen? | No | No | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% Adobe RGB 94% DCI-P3 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1650:01:00 | 1650:01:00 | 1600:01:00 |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) |
Storage Installed | 1 TB | 512 GB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The Dell 15.6" XPS 15 9510 has an estimated battery life of 13.3 Hours. The Dell 15.6" XPS 15 9510 has an estimated battery life of 8.7 Hours. The battery life is achieved via a 6-Cell: 86 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 6-Cell: 86 Wh | 6-Cell: 86 Wh | 6-Cell: 86 Wh |
Est. Battery Life | 13.3 Hours | 13.3 Hours | 8.7 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | 4 |
Built in Mic | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad, Touchscreen |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition | Kensington Lock Slot, Fingerprint Reader, Facial Recognition | Kensington Lock Slot, Fingerprint Reader, Facial Recognition |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 |
NFC | No | No | No |
Power The power supply for the Dell 15.6" XPS 15 9510 is a 130 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
The lowest price is $1794 for the Dell 15.6" XPS 15 9510, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $2,272.
Based on 12 reviews