Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core
Intel Iris Xe
16 GB
With a 15" display and Intel Core i7-1185G7 (11th Gen) processor power, the Dell Latitude 9520 is your perfect on the go companion. Take your work with you without sacrificing performance or battery life. With 16 GB 4266 MHz LPDDR4x Installed Memory and an Intel Iris Xe graphics card, the Latitude 9520 has all of the tools you need to get things done.
Dell 15" Latitude 9520 Multi-Touch 2-in-1 Laptop | Dell 15" Latitude 9520 Multi-Touch 2-in-1 Laptop | Dell 15" Latitude 9520 Laptop | Dell 15" Latitude 9520 Laptop | |
---|---|---|---|---|
Design It comes in at a weight of 3.3 lb / 1.5 kg, and total dimensions of 13.4 x 8.5 x 0.58" / 340.2 x 215.8 x 14.84 mm. It comes in at a weight of 3.1 lb / 1.4 kg, and total dimensions of 13.4 x 8.5 x 0.7" / 340.2 x 215.8 x 18 mm. | ||||
Brand | Dell | Dell | Dell | Dell |
Manufacturer ID | JXPY8 | 2FR4T | 5FYTX | XYF58 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.4 x 8.5 x 0.58" / 340.2 x 215.8 x 14.84 mm | 13.4 x 8.5 x 0.58" / 340.2 x 215.8 x 14.84 mm | 13.4 x 8.5 x 0.7" / 340.2 x 215.8 x 18 mm | 13.4 x 8.5 x 0.7" / 340.2 x 215.8 x 18 mm |
Weight | 3.3 lb / 1.5 kg | 3.3 lb / 1.5 kg | 3.1 lb / 1.4 kg | 3.1 lb / 1.4 kg |
Performance It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 12 MB | 8 MB | 8 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
ECC Memory | No | No | No | No |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 400 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15" | 15" | 15" | 15" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2230 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 256 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 49 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 49 Wh | 4-Cell: 49 Wh | 4-Cell: 49 Wh | 4-Cell: 49 Wh |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 4 | 4 | 4 | 4 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC | Single Slot: microSD/microSDHC |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight | 79-Key Notebook Keyboard with Backlight |
Pointing Device | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad | Single Pointing TouchPad |
Security | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | Yes | No | No | Yes |
Power The power supply for the Dell 15" Latitude 9520 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 | 100 to 240 VAC, 50 / 60 Hz at 1.7 |
The lowest price is $1737.34 for the Dell 15" Latitude 9520, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $2,264.
Based on 7 reviews