Intel Celeron N4020
1.1 to 2.8 GHz Dual-Core
Intel UHD Graphics 600
4 GB, 8 GB
The HP 11.6" Chromebook 11 G8 Education Edition is a laptop designed for educators and students to help them streamline and simplify their daily routine. This student-friendly device offers the powerful Chrome OS operating system that helps students stay focused on their learning and easily access the internet with its integrated USB Type-A ports. With its large, IPS display measuring 11.6 inches, it's perfect for viewing text, photos, videos, webpages, and more in multiple windows at once. The Intel Celeron N4020 processor allows you to surf the web quickly and efficiently with up to 2.8 GHz of processing power when paired with 4 MB of l3 cache memory. Additionally, it is equipped with an Intel UHD Graphics 600 for a superior performance on graphics-intensive tasks like editing video or playing games.
HP 11.6" 32GB Multi-Touch Chromebook 11 G8 Education Edition | HP 11.6" 32GB Chromebook 11 G8 Education Edition | HP 11.6" 32GB Multi-Touch Chromebook 11 G8 Education Edition | HP 11.6" 32GB Chromebook 11 G8 Education Edition | |
---|---|---|---|---|
Design It comes in at a weight of 2.91 lb / 1.32 kg, and total dimensions of 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm. | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 436B5UT#ABA | 428G4UT#ABA | 428G5UT#ABA | 436B4UT#ABA |
Operating System | Chrome OS | Chrome OS | Chrome OS | Chrome OS |
Dimensions | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm | 11.6 x 8.08 x 0.74" / 29.5 x 20.53 x 1.88 cm |
Weight | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg |
Performance It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4020 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 600. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||
Processor | Intel Celeron N4020 | Intel Celeron N4020 | Intel Celeron N4020 | Intel Celeron N4020 |
Processor Cores | 1.1 to 2.8 GHz Dual-Core | 1.1 to 2.8 GHz Dual-Core | 1.1 to 2.8 GHz Dual-Core | 1.1 to 2.8 GHz Dual-Core |
L3 Cache | 4 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Memory Type | 2400 MHz LPDDR4 | 2400 MHz LPDDR4 | 2400 MHz LPDDR4 | 2400 MHz LPDDR4 |
Installed Memory | 4 GB | 8 GB | 8 GB | 4 GB |
Memory Configuration | 4 GB (Onboard) | 8 GB (Onboard) | 8 GB (Onboard) | 4 GB (Onboard) |
Display A brightness of 220 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | TN LCD | IPS-Type LCD | TN LCD |
Screen Size | 11.6" | 11.6" | 11.6" | 11.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
TouchScreen? | Yes | No | Yes | No |
Colour Gamut | 50% NTSC | 45% NTSC | 50% NTSC | 45% NTSC |
Max. Brightness | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
Storage It comes with 32 GB of hard drive storage installed, via 1 x 32 GB Integrated eMMC SSD harddrive. | ||||
Storage Installed | 32 GB | 32 GB | 32 GB | 32 GB |
Solid State Storage | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC | 1 x 32 GB Integrated eMMC |
Battery The battery life is achieved via a Non-Removable 2-Cell: 47.36 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 2-Cell: 47.36 Wh | Non-Removable 2-Cell: 47.36 Wh | Non-Removable 2-Cell: 47.36 Wh | Non-Removable 2-Cell: 47.36 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 |
Built in Mic | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip | Kensington Lock Slot, Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power The power supply for the HP 11.6" Chromebook 11 G8 is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 45 W with USB Type-C | 45 W with USB Type-C | 45 W with USB Type-C | 45 W with USB Type-C |
The lowest price is $169.95 for the HP 11.6" Chromebook 11 G8, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $253.