AMD Ryzen 5 5600U, AMD Ryzen 7 5800U, AMD Ryzen 3 5400U
2.3 to 4.2 GHz 6-Core, 1.9 to 4.4 GHz 8-Core, 2.6 to 4 GHz Quad-Core
AMD Radeon
16 GB, 8 GB
The HP ProBook x360 435 G8 Multi-Touch 2-in-1 Laptop is the perfect laptop for students, professionals, and anyone who needs a portable workhorse that won't break the bank. It's equipped with an AMD Ryzen 3 5400U processor power of 2.6 to 4 GHz Quad-Core processor, 8 MB l3 cache, and integrated AMD Radeon graphics – all in a sleek, lightweight design. The HP ProBook x360 435 G8 also features a 14" screen size with 1920 x 1080 resolution and 256 GB M.2 NVMe PCIe storage.
HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Notebook (Pike Silver Aluminum) | HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Notebook (Pike Silver Aluminum) | HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Laptop (HP Pro Security Edition with 1-Year Pro Security Service) | HP 13.3" ProBook x360 435 G8 Multi-Touch 2-in-1 Notebook (Pike Silver Aluminum) | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 3.2 lb / 1.45 kg, and total dimensions of 12.15 x 8.78 x 0.7" / 30.85 x 22.29 x 1.79 cm. It comes in at a weight of 3.19 lb / 1.45 kg, and total dimensions of 12.15 x 8.78 x 0.71" / 30.86 x 22.3 x 1.8 cm. | ||||||
Brand | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4J218UT#ABA | 38Y69UT#ABA | 4J217UT#ABA | 38Y42UT#ABA | 4J219UT#ABA | 38Y41UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.15 x 8.78 x 0.7" / 30.85 x 22.29 x 1.79 cm | 12.15 x 8.78 x 0.71" / 30.86 x 22.3 x 1.8 cm | 12.15 x 8.78 x 0.7" / 30.85 x 22.29 x 1.79 cm | 12.15 x 8.78 x 0.71" / 30.86 x 22.3 x 1.8 cm | 12.15 x 8.78 x 0.7" / 30.85 x 22.29 x 1.79 cm | 12.15 x 8.78 x 0.71" / 30.86 x 22.3 x 1.8 cm |
Weight | 3.2 lb / 1.45 kg | 3.19 lb / 1.45 kg | 3.2 lb / 1.45 kg | 3.19 lb / 1.45 kg | 3.2 lb / 1.45 kg | 3.19 lb / 1.45 kg |
Performance It contains a 2.3 to 4.2 GHz 6-Core AMD Ryzen 5 5600U processor with 16 MB of L3 Cache. It contains a 1.9 to 4.4 GHz 8-Core AMD Ryzen 7 5800U processor with 16 MB of L3 Cache. It contains a 2.6 to 4 GHz Quad-Core AMD Ryzen 3 5400U processor with 8 MB of L3 Cache. It contains a 2.6 to 4 GHz Quad-Core AMD Ryzen 3 5400U processor with 10 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 32 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 32 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 13.3" ProBook x360 435 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||
Processor | AMD Ryzen 5 5600U | AMD Ryzen 7 5800U | AMD Ryzen 3 5400U | AMD Ryzen 5 5600U | AMD Ryzen 7 5800U | AMD Ryzen 3 5400U |
Processor Cores | 2.3 to 4.2 GHz 6-Core | 1.9 to 4.4 GHz 8-Core | 2.6 to 4 GHz Quad-Core | 2.3 to 4.2 GHz 6-Core | 1.9 to 4.4 GHz 8-Core | 2.6 to 4 GHz Quad-Core |
L3 Cache | 16 MB | 16 MB | 8 MB | 16 MB | 16 MB | 10 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 8 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 8 GB (User-Replaceable) |
ECC Memory | No | No | No | |||
Max. Memory Capacity | 32 GB | 32 GB | 32 GB | |||
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) |
Display A brightness of 250 cd/m2, or nits, is available in the screen. | ||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 13.3" | 14" | 13.3" | 14" | 13.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |||
Storage Installed | 256 GB | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 13.3" ProBook x360 435 G8 has an estimated battery life of 17 Hours. The battery life is achieved via a Non-Removable 3-Cell: 45 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion | Lithium-Ion Polymer (LiPo) | Lithium-Ion |
Battery Capacity | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh | Non-Removable 3-Cell: 45 Wh |
Est. Battery Life | 17 Hours | 17 Hours | 17 Hours | |||
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | Yes | 2 | Yes | 2 | Yes |
Built in Mic | 2 | Yes | 2 | Yes | 2 | Yes |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |||
Webcam | User-Facing: 720p World-Facing: 5 MP | User-Facing: 5 MP (720p) | User-Facing: 720p World-Facing: 5 MP | User-Facing: 5 MP (720p) | User-Facing: 720p World-Facing: 5 MP | User-Facing: 5 MP (720p) |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip | BIOS Booting, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
WIFI | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No |
Power The power supply for the HP 13.3" ProBook x360 435 G8 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 13.3" ProBook x360 435 G8 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 65 W with Barrel | 45 W with Barrel/Proprietary | 65 W with Barrel | 45 W with Barrel/Proprietary | 65 W with Barrel | 45 W with Barrel/Proprietary |
The lowest price is $859 for the HP 13.3" ProBook x360 435 G8, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $900.
Based on 1 reviews