Intel Celeron N4020
1.1 to 2.8 GHz Dual-Core
Intel UHD Graphics 600
8 GB
Get the most from your student budget and your time with this HP 14" Chromebook 14 G6 Laptop. It is powered by Chrome OS, which allows you to work on the web easily with a wide variety of apps at your fingertips. The LPDDR4 2400MHz RAM ensures that your system runs smoothly in all tasks and multitasks with ease. The integrated Intel UHD Graphics 600 GPU offers more power than needed for basic usage which makes it possible to stream movies or play games without any difficulties. Plus, it comes with an integrated security chip to keep you safe from viruses and malware attacks.
HP 14" 32GB Chromebook 14 G6 | HP 14" 128GB Chromebook 14 G6 | ||
---|---|---|---|
Design It comes in at a weight of 3.4 lb / 1.54 kg, and total dimensions of 12.85 x 8.9 x 0.72" / 32.65 x 22.7 x 1.83 cm. | |||
Brand | HP | HP | |
Manufacturer ID | 1A717UT#ABA | 1A750UT#ABA | |
Operating System | Chrome OS | Chrome OS | |
Dimensions | 12.85 x 8.9 x 0.72" / 32.65 x 22.7 x 1.83 cm | 12.85 x 8.9 x 0.72" / 32.65 x 22.7 x 1.83 cm | |
Weight | 3.4 lb / 1.54 kg | 3.4 lb / 1.54 kg | |
Performance It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4020 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics 600. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Intel Celeron N4020 | Intel Celeron N4020 | |
Processor Cores | 1.1 to 2.8 GHz Dual-Core | 1.1 to 2.8 GHz Dual-Core | |
L3 Cache | 4 MB | 4 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel UHD Graphics 600 | Intel UHD Graphics 600 | |
Memory Type | 2400 MHz LPDDR4 | 2400 MHz LPDDR4 | |
Installed Memory | 8 GB | 8 GB | |
Memory Configuration | 8 GB (Onboard) | 8 GB (Onboard) | |
Display A brightness of 220 cd/m2, or nits, is available in the screen. | |||
Panel Type | TN LCD | TN LCD | |
Screen Size | 14" | 14" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1366 x 768 | 1366 x 768 | |
TouchScreen? | No | No | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 220 cd/m2 | 220 cd/m2 | |
Storage It comes with 32 GB of hard drive storage installed, via 1 x 32 GB Integrated eMMC SSD harddrive. It comes with 128 GB of hard drive storage installed, via 1 x 128 GB Integrated eMMC SSD harddrive. | |||
Storage Installed | 32 GB | 128 GB | |
Solid State Storage | 1 x 32 GB Integrated eMMC | 1 x 128 GB Integrated eMMC | |
Battery The HP 14" Chromebook 14 G6 has an estimated battery life of 13.5 Hours. The battery life is achieved via a Non-Removable 2-Cell: 47.36 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
Battery Capacity | Non-Removable 2-Cell: 47.36 Wh | Non-Removable 2-Cell: 47.36 Wh | |
Est. Battery Life | 13.5 Hours | 13.5 Hours | |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 | 2 | |
Built in Mic | 2 | 2 | |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard | Notebook Keyboard | |
Pointing Device | TouchPad | TouchPad | |
Security | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | Kensington Lock Slot, Dedicated TPM Security Chip, Webcam Blocker | |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5 | 5 | |
NFC | No | No | |
Power The power supply for the HP 14" Chromebook 14 G6 is a 45 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 45 W with USB Type-C | 45 W with USB Type-C |
The lowest price is $239 for the HP 14" Chromebook 14 G6, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $292.