Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core
Intel Iris Xe
16 GB
Built for the way you work, this Windows 10 Pro laptop is designed to manage your demanding day. The 2.8 to 4.7 GHz Intel Core i7-1165G7 processor delivers powerful performance while remaining cool and efficient. HP EliteBook 840 G8 Laptop's SSD storage provides fast system boots up and applications launch while the built-in virus protection protects your data from unauthorized access or malware attacks. The 14" Full HD touchscreen with 1920 x 1080 resolution helps keep you productive with vivid visuals and quick response times.
HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Multi-Touch Laptop | HP 14" EliteBook 840 G8 Multi-Touch Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Multi-Touch Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Multi-Touch Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | HP 14" EliteBook 840 G8 Laptop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 2.98 lb / 1.35 kg, and total dimensions of 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm. It comes in at a weight of 3.23 lb / 1.47 kg, and total dimensions of 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm. It comes in at a weight of 2.91 lb / 1.32 kg, and total dimensions of 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm. | |||||||||||||||||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4M0E6UT#ABA | 4M0E8UT#ABA | 35D07UT#ABA | 359Z4UT#ABA | 363P2UT#ABA | 613Q4UT#ABA | 613Q2UT#ABA | 360W2UT#ABA | 613Q6UT#ABA | 613P4UT#ABA | 613P8UT#ABA | 360W8UT#ABA | 360W1UT#ABA | 359Z5UT#ABA | 359Z3UT#ABA | 613Q0UT#ABA | 613P9UT#ABA | 613P6UT#ABA | 359Z6UT#ABA | 4M0E7UT#ABA | 613Q5UT#ABA | 613P7UT#ABA | 4M0E9UT#ABA | 613Q3UT#ABA | 613Q1UT#ABA | 613P5UT#ABA | 360W5UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.34 x 21.46 x 1.79 cm | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm |
Weight | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 3.23 lb / 1.47 kg | 3.23 lb / 1.47 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.98 lb / 1.35 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.98 lb / 1.35 kg | 2.98 lb / 1.35 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.98 lb / 1.35 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.98 lb / 1.35 kg |
Performance It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 1.5 to 4.1 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 14" EliteBook 840 G8 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||||||||||||||||||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 12 MB | 8 MB | 8 MB | 12 MB | 8 MB | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 8 MB | 12 MB | 8 MB | 12 MB | 8 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB | 8 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. It's offered in a Anti-Glare / Matte finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||||||||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB 72% NTSC | 100% sRGB 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 45% NTSC | 72% NTSC | 100% sRGB | 100% sRGB | 45% NTSC | 100% sRGB | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 100% sRGB 72% NTSC | 72% NTSC | 45% NTSC | 100% sRGB 72% NTSC | 72% NTSC | 72% NTSC | 45% NTSC | 100% sRGB |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||||||||||||
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 400 cd/m2 | 250 cd/m2 | 400 cd/m2 | 400 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 1000 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 1500:01:00 | 1500:01:00 | 600:01:00 | 1500:01:00 | 600:01:00 | 1200:01:00 | 1200:01:00 | 1500:01:00 | |||||||||||||
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x2 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x2 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x2 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 512 GB | 512 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 14" EliteBook 840 G8 has an estimated battery life of 14.5 Hours. The HP 14" EliteBook 840 G8 has an estimated battery life of 15.75 Hours. The battery life is achieved via a Non-Removable 3-Cell: 53 Wh capacity battery. The battery life is achieved via a 3-Cell: 53 Wh capacity battery. | |||||||||||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | Non-Removable 3-Cell: 53 Wh |
Est. Battery Life | 14.5 Hours | 14.5 Hours | 14.5 Hours | 14.5 Hours | 14.5 Hours | 15.75 Hours | 15.75 Hours | 14.5 Hours | 15.75 Hours | 15.75 Hours | 15.75 Hours | 14.5 Hours | 14.5 Hours | 14.5 Hours | 14.5 Hours | 15.75 Hours | 15.75 Hours | 15.75 Hours | 14.5 Hours | 14.5 Hours | 15.75 Hours | 15.75 Hours | 14.5 Hours | 15.75 Hours | 15.75 Hours | 15.75 Hours | 14.5 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||||||||||||||||||
