AMD Ryzen 5 PRO 5650U, AMD Ryzen 7 PRO 5850U
2.3 to 4.2 GHz 6-Core, 1.9 to 4.4 GHz 8-Core
AMD Radeon
16 GB
The HP 15.6" EliteBook 855 G8 Laptop is a great choice for professionals looking for a sleek, powerful PC. Its durable aluminum chassis is designed to keep up with the rigors of the professional world while its AMD Ryzen 5 PRO 5650U processor provides plenty of power and speed to get work done on the go. The HP 15.6" EliteBook 855 G8 Laptop has up to 16 GB of DDR4 memory, three times as much as most laptops and 256 GB M.2 NVMe PCIe storage in addition to integrated graphics that’s good enough for basic tasks like web browsing and document editing. With a screen size of 15.6 inches, this laptop offers an impressive 1920 x 1080 resolution.
HP 15.6" EliteBook 855 G8 Laptop | HP 15.6" EliteBook 855 G8 Laptop | HP 15.6" EliteBook 855 G8 Laptop | HP 15.6" EliteBook 855 G8 Laptop | HP 15.6" EliteBook 855 G8 Laptop | |
---|---|---|---|---|---|
Design It comes in at a weight of 3.7 lb / 1.7 kg, and total dimensions of 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm. | |||||
Brand | HP | HP | HP | HP | HP |
Manufacturer ID | 4Y1G3UT#ABA | 4Y1G6UT#ABA | 4Y1G4UT#ABA | 4Y1G7UT#ABA | 4Y1G8UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm | 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm | 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm | 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm | 14.16 x 9.2 x 0.76" / 35.96 x 23.37 x 1.92 cm |
Weight | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg | 3.7 lb / 1.7 kg |
Performance It contains a 2.3 to 4.2 GHz 6-Core AMD Ryzen 5 PRO 5650U processor with 16 MB of L3 Cache. It contains a 1.9 to 4.4 GHz 8-Core AMD Ryzen 7 PRO 5850U processor with 16 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" EliteBook 855 G8 is replaceable, you will be able to upgrade the ram at a later date. | |||||
Processor | AMD Ryzen 5 PRO 5650U | AMD Ryzen 5 PRO 5650U | AMD Ryzen 5 PRO 5650U | AMD Ryzen 7 PRO 5850U | AMD Ryzen 7 PRO 5850U |
Processor Cores | 2.3 to 4.2 GHz 6-Core | 2.3 to 4.2 GHz 6-Core | 2.3 to 4.2 GHz 6-Core | 1.9 to 4.4 GHz 8-Core | 1.9 to 4.4 GHz 8-Core |
L3 Cache | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | Yes | No | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 72% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||
SSD Slots | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) | 1 x M.2 (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB | 256 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 3-Cell: 53 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes | Yes |
Built in Mic | 3 | 3 | 3 | 3 | 3 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad | Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | Yes | Yes | Yes | Yes | Yes |
Power The power supply for the HP 15.6" EliteBook 855 G8 is a 65 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel | 65 W with Barrel |
The lowest price is $1719 for the HP 15.6" EliteBook 855 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,853.