Intel Core i7-1185G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
3 to 4.8 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 2.6 to 4.4 GHz Quad-Core
NVIDIA Quadro T500 with 4 GB GDDR6 VRAM, Intel Iris Xe, Intel Iris Xe X
16 GB, 32 GB
The HP 15.6" ZBook Firefly G8 Mobile Workstation is designed for professionals who need a powerful laptop to take on demanding tasks. The laptop’s high-performance Intel Core i7 processor provides performance that beats out most laptops in its class, while the Integrated Intel Iris Xe graphics card delivers a more than capable image generation and editing experience. And with 16 GB of memory, you have plenty of memory available to keep up with your work. This laptop features a 15.6” 1920 x 1080 display for an excellent viewing experience, as well as USB Type-A ports for easy connectivity. Plus, the lightweight design and long battery life of 14 Hours will help make it one of your go-to tools for professional productivity and creativity.
HP 15.6" ZBook Firefly 15 G8 Multi-Touch Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Silver) | HP 15.6" ZBook Firefly 15 G8 Multi-Touch Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Multi-Touch Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Silver) | HP 15.6" ZBook Firefly 15 G8 Multi-Touch Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Silver) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | HP 15.6" ZBook Firefly 15 G8 Mobile Workstation (Smart Buy) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.78 lb / 1.71 kg, and total dimensions of 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm. It comes in at a weight of 3.7 lb / 1.7 kg, and total dimensions of 14.15 x 9.2 x 0.76" / 35.95 x 23.36 x 1.92 cm. It comes in at a weight of 3.94 lb / 1.79 kg, and total dimensions of 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm. | ||||||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 38K64UT#ABA | 38K70UT#ABA | 51T34UT#ABA | 346W0UT#ABA | 346U7UT#ABA | 38B50UT#ABA | 38B51UT#ABA | 38G42UT#ABA | 38K65UT#ABA | 38K63UT#ABA | 38K61UT#ABA | 51T35UT#ABA | 38B09UT#ABA | 51T36UT#ABA | 346S8UT#ABA | 38K69UT#ABA |
Operating System | Windows 10 Pro (32-Bit) | Windows 10 Pro (32-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (32-Bit) | Windows 10 Pro (32-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (32-Bit) |
Dimensions | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.2 x 0.76" / 35.95 x 23.36 x 1.92 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.2 x 0.76" / 35.95 x 23.36 x 1.92 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.2 x 0.76" / 35.95 x 23.36 x 1.92 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm | 14.15 x 9.19 x 0.76" / 35.94 x 23.34 x 1.93 cm |
Weight | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.7 lb / 1.7 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg | 3.94 lb / 1.79 kg | 3.7 lb / 1.7 kg | 3.78 lb / 1.71 kg | 3.7 lb / 1.7 kg | 3.78 lb / 1.71 kg | 3.78 lb / 1.71 kg |
Performance It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA Quadro T500 with 4 GB GDDR6 VRAM. There's a Integrated graphics card which is a Intel Iris Xe. There's a Integrated graphics card which is a Intel Iris Xe X. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" ZBook Firefly 15 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||||||||||||||
Processor | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.6 to 4.4 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Dedicated | Dedicated | Integrated | Dedicated | Dedicated | Integrated | Integrated | Integrated | Dedicated | Dedicated | Dedicated | Dedicated | Integrated | Integrated | Dedicated | Dedicated |
Graphics Card | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | Intel Iris Xe | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | Intel Iris Xe X | Intel Iris Xe | Intel Iris Xe | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | Intel Iris Xe | Intel Iris Xe | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM | NVIDIA Quadro T500 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) |
ECC Memory | No | No | No | |||||||||||||
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) | 2 (1 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 250 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 1000 cd/m2, or nits, is available in the screen. | ||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |||
Colour Gamut | 45% NTSC | 100% sRGB | 100% sRGB | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 100% sRGB 72% NTSC | 45% NTSC | 45% NTSC | 100% sRGB | 45% NTSC | 100% sRGB | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Max. Brightness | 250 cd/m2 | 400 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 1000 cd/m2 | 250 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 400 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 600:01:00 | 1200:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 1500:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | 600:01:00 | |||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 15.6" ZBook Firefly 15 G8 has an estimated battery life of 14 Hours. The battery life is achieved via a 3-Cell: 56 Wh capacity battery. The battery life is achieved via a 3-Cell: 53 Wh capacity battery. | ||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 53 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh | 3-Cell: 53 Wh | 3-Cell: 56 Wh | 3-Cell: 53 Wh | 3-Cell: 56 Wh | 3-Cell: 56 Wh |
Est. Battery Life | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours | 14 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker |
