Intel Core i9-11950H (11th Gen), Intel Xeon W-11955M (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i7-11800H (11th Gen)
2.6 to 5 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 2.3 to 4.6 GHz 8-Core, 2.3 to 4.8 GHz 8-Core
NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA RTX A5000 with 16 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA T1200 with 4 GB GDDR6 VRAM, NVIDIA RTX T1200 with 4 GB GDDR6 VRAM, NVIDIA RTX A4000 with 8 GB GDDR6 VRAM, AMD Radeon Pro W6600 with 8 GB GDDR6 VRAM, AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM
32 GB, 64 GB, 16 GB
The HP 15.6" ZBook Fury 15 G8 Mobile Workstation manages extreme performance with a dedicated NVIDIA RTX A4000 graphics card and Intel Core i9-11950H processor that enables you to run your most demanding applications and convert your most demanding graphic designs. In addition, a large 15.6" FHD display with a 1920x1080 resolution is perfect for editing photos, videos, or other graphical content on either side of the screen while the 1 x 1 TB M.2 NVMe PCIe storage gives you plenty of storage space for even the largest projects. The Windows 10 Pro operating system is preinstalled and comes loaded with additional tools like OneDrive, Microsoft Office 365 by subscription (1 year included), along with HP Driver Packs for new.
HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Multi-Touch Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | HP 15.6" ZBook Fury 15 G8 Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 5.18 lb / 2.35 kg, and total dimensions of 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm. It comes in at a weight of 5.18 lb / 2.35 kg, and total dimensions of 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm. | |||||||||||||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4U8N7UT#ABA | 507T1UT#ABA | 4U7B0UT#ABA | 63H09UT#ABA | 4U7Q1UT#ABA | 63H13UT#ABA | 4U797UT#ABA | 4U796UT#ABA | 4U795UT#ABA | 4U7Q0UT#ABA | 63H10UT#ABA | 4U799UT#ABA | 63H16UT#ABA | 63H20UT#ABA | 4U8N8UT#ABA | 63H12UT#ABA | 63H14UT#ABA | 63H18UT#ABA | 63H11UT#ABA | 4U794UT#ABA | 63H15UT#ABA | 4U798UT#ABA | 63H17UT#ABA |
Operating System | Windows 10 Pro for Workstations (64-Bit) | Ubuntu (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 11 Pro (64-Bit) |
Dimensions | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm | 14.21 x 9.55 x 1.02" / 36.09 x 24.26 x 2.59 cm | 14.2 x 9.55 x 1" / 36.1 x 24.25 x 2.6 cm |
Weight | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg | 5.18 lb / 2.35 kg |
Performance It contains a 2.6 to 5 GHz 8-Core Intel Core i9-11950H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.6 to 5 GHz 8-Core Intel Xeon W-11955M (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.3 to 4.8 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA RTX A3000 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A5000 with 16 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A4000 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a AMD Radeon Pro W6600 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The maximum memory capacity is 64 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" ZBook Fury 15 G8 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||||||||||||||||
Processor | Intel Core i9-11950H (11th Gen) | Intel Xeon W-11955M (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) |
Processor Cores | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | AMD Radeon Pro W6600 with 8 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 64 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 32 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 32 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Buffered Memory | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||
ECC Memory | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||
Max. Memory Capacity | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 64 GB | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB | 128 GB | 64 GB | 128 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The screen has a refresh rate of 120 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. It's offered in a Anti-Glare / Matte finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 600 cd/m2, or nits, is available in the screen. | |||||||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 100% DCI-P3 | 100% DCI-P3 | 72% NTSC | 72% NTSC | 72% NTSC | 100% DCI-P3 | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | ||||||||||
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Contrast Ratio | 1500:01:00 | 1500:01:00 | 1500:01:00 | 1200:01:00 | 1500:01:00 | 1500:01:00 | 1500:01:00 | 1200:01:00 | 1500:01:00 | 1500:01:00 | 1500:01:00 | 1500:01:00 | |||||||||||
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 TB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||||||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 3 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 1 TB | 512 GB | 512 GB | 512 TB | 512 GB | 512 TB | 512 GB | 512 GB | 512 GB | 512 GB | 512 TB | 512 GB | 512 TB | 1 TB | 1 TB | 512 TB | 512 TB | 1 TB | 512 TB | 512 GB | 512 TB | 512 GB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The HP 15.6" ZBook Fury 15 G8 has an estimated battery life of 10.3 Hours. The battery life is achieved via a Removable 8-Cell: 94 Wh capacity battery. The battery life is achieved via a 8-Cell: 94 Wh capacity battery. | |||||||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Removable 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh | Removable 8-Cell: 94 Wh | 8-Cell: 94 Wh |
Est. Battery Life | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours | 10.3 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||||||||||||||
