Intel Core i7-11800H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i9-11900H (11th Gen), Intel Core i5-11400H (11th Gen)
2.3 to 4.6 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 2.5 to 4.9 GHz 8-Core, 2.7 to 4.5 GHz 6-Core
NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM, NVIDIA Quadro T600 with 4 GB GDDR6 VRAM
64 GB, 16 GB, 32 GB
The HP 15.6" ZBook Power G8 Mobile Workstation is made for high performance, delivering a mobile workstation that can handle anything from complex design work to engineering software and even gaming in style. The laptop features powerful Intel Core i9-11900H (11th Gen) processor, a 1 x 1 TB M.2 NVMe PCIe storage, and a dedicated NVIDIA RTX A2000 GPU that provides superior graphics performance. It’s custom-built for the Windows 10 Pro operating system which includes the latest security and productivity tools. Maintaining this sleek form factor is easy on the eyes thanks to its 1920 x 1080 display which produces crisp images and vivid colors. The laptop also sports HP Sure View privacy screen technology which protects your sensitive information when you're not using it.
HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | HP 15.6" ZBook Power G8 Mobile Workstation (Silver) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 4.17 lb / 1.89 kg, and total dimensions of 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm. | |||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4J8L6UT#ABA | 4J8L1UT#ABA | 4J8K8UT#ABA | 4J8L4UT#ABA | 4J8L2UT#ABA | 4J8L3UT#ABA | 4J8K9UT#ABA | 4J8L5UT#ABA | 4J8L7UT#ABA | 4J8K7UT#ABA | 4J8L0UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm | 14.15 x 9.21 x 0.9" / 35.94 x 23.39 x 2.28 cm |
Weight | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg | 4.17 lb / 1.89 kg |
Performance It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.9 GHz 8-Core Intel Core i9-11900H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.7 to 4.5 GHz 6-Core Intel Core i5-11400H (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro T600 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" ZBook Power G8 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i5-11400H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.7 to 4.5 GHz 6-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 12 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T600 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T600 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T600 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 64 GB | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 16 GB | 32 GB | 64 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 32 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 32 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
ECC Memory | No | No | No | No | No | No | No | No | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display A brightness of 400 cd/m2, or nits, is available in the screen. | |||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||||||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 6-Cell: 83 Wh capacity battery. | |||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad | Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No | No | No | No | No | No | No |
Power The power supply for the HP 15.6" ZBook Power G8 is a 120 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||||
Power Supply | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary | 120 W with Barrel/Proprietary |
The lowest price is $2648.95 for the HP 15.6" ZBook Power G8, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,739.