Intel Core i7-11800H (11th Gen)
2.3 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM
32 GB
XPG 15.6" XENIA 15 KC Gaming Laptop | |
---|---|
Design | |
Brand | XPG |
Manufacturer ID | XENIA15I7G11H3070LX-BKCUS |
Operating System | Windows 10 Home |
Dimensions | 14.03 x 9.2 x 0.8" / 35.64 x 23.37 x 2.03 cm |
Weight | 4.2 lb / 1.9 kg |
Performance | |
Processor | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB |
Graphics Card Type | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Buffered Memory | No |
ECC Memory | No |
Max. Memory Capacity | 64 GB |
Memory Slots | 2 (0 Available) |
Display | |
Panel Type | IPS-Type LCD |
Screen Size | 15.6" |
Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 |
TouchScreen? | No |
Finish | Matte |
Colour Gamut | 100% sRGB |
Refresh Rate | 165 Hz |
Max. Brightness | 300 cd/m2 |
Storage | |
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (Available) 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Storage Installed | 1 TB |
Solid State Storage | 1 x 1 TB M.2 PCIe |
Battery | |
Battery Capacity | 94 Wh |
Ports & Peripherals | |
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes |
Built in Mic | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 1 MP (720p) |
Keyboard | Mechanical Full-Size Keyboard with Backlight |
Pointing Device | TouchPad |
Connections | |
Ethernet | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
NFC | No |
Power | |
Power Supply | 230 W with Barrel/Proprietary |