Intel Core i9-11900H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Core i7-11800H (11th Gen), Intel Core i9-11950H (11th Gen)
2.5 to 4.9 GHz 8-Core, 2.5 to 4.8 GHz 8-Core, 2.3 to 4.6 GHz 8-Core, 2.6 to 5 GHz 8-Core
NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM, NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM
32 GB, 16 GB
The HP ZBook Studio G8 Mobile Workstation is an ultra-portable, powerful, and versatile laptop that turns your ideas into reality. Featuring a 15.6" 1920 x 1080 multi-touch display with 94% coverage, up to 4K resolution, NVIDIA Quadro T1200 graphics card, and Windows 10 Pro operating system, this laptop is the perfect tool for designers, artists, photographers, engineers and architects. Designed to work as hard as you do with its up to 9.5 hours of battery life.
HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | HP 15.6" ZBook Studio G8 Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 3.95 lb / 1.79 kg, and total dimensions of 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm. | ||||||||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4M1Z3UT#ABA | 4M1Z2UT#ABA | 4M9P1UT#ABA | 4M1L2UT#ABA | 533K5UT#ABA | 4M1K7UT#ABA | 4M1Z0UT#ABA | 4M1K4UT#ABA | 4M1K8UT#ABA | 533K3UT#ABA | 533K1UT#ABA | 4M1L3UT#ABA | 533K6UT#ABA | 4S242UT#ABA | 4M1L1UT#ABA | 533K2UT#ABA | 4M1L4UT#ABA | 4M1Z1UT#ABA |
Operating System | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm | 13.94 x 9.24 x 0.7" / 35.41 x 23.47 x 1.8 cm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance It contains a 2.5 to 4.9 GHz 8-Core Intel Core i9-11900H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.6 to 5 GHz 8-Core Intel Core i9-11950H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA RTX A3000 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. | ||||||||||||||||||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 16 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) | 32 GB (Onboard) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The screen has a refresh rate of 120 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. 120Hz would be the current minimum recommended refresh-rate for mid-level to serious gaming, as it will ensure your screen is not the difference between you and your competitor. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 400 cd/m2, or nits, is available in the screen. A brightness of 600 cd/m2, or nits, is available in the screen. | ||||||||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
TouchScreen? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% DCI-P3 | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% DCI-P3 | 100% DCI-P3 | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% DCI-P3 |
Refresh Rate | 60 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
Max. Brightness | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 | 600 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 400 cd/m2 | 600 cd/m2 |
Contrast Ratio | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 | 1200:01:00 |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||||||||||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) |
Storage Installed | 1 TB | 1 TB | 1 TB | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 15.6" ZBook Studio G8 has an estimated battery life of 9.5 Hours. The battery life is achieved via a 6-Cell: 83 Wh capacity battery. | ||||||||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh | 6-Cell: 83 Wh |
Est. Battery Life | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours | 9.5 Hours |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||||||||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Built in Mic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
