Intel Core i7-11800H (11th Gen), Intel Core i9-11950H (11th Gen), Intel Core i7-11850H (11th Gen), Intel Xeon W-11955M (11th Gen)
2.3 to 4.6 GHz 8-Core, 2.6 to 5 GHz 8-Core, 2.5 to 4.8 GHz 8-Core
NVIDIA RTX T1200 with 4 GB GDDR6 VRAM, NVIDIA RTX A4000 with 8 GB GDDR6 VRAM, NVIDIA RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA RTX A5000 with 16 GB GDDR6 VRAM, AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM, NVIDIA RTX A2000 with 4 GB GDDR6 VRAM
16 GB, 32 GB, 64 GB
Now you can be productive and on the move with the HP 17.3" ZBook Fury 17 G8 Mobile Workstation. Equipped with an Intel Core i7-11850H (11th Gen) processor power of up to 4.8GHz and 32GB of RAM, this laptop will never slow down or lag when multitasking. It has a dedicated NVIDIA RTX A3000 GPU with 6 GB GDDR6 VRAM, a generous 512 SSD hard drive, and a speedy 3200MHz DDR4 memory that lets you work faster than ever before. With over 10 hours of battery life, this workstation is designed for the mobile professional who needs to stay connected no matter what.
HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Multi-Touch Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | HP 17.3" ZBook Fury 17 G8 Mobile Workstation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 6.08 lb / 2.76 kg, and total dimensions of 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm. | |||||||||||||
Brand | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP |
Manufacturer ID | 4U7A0UT#ABA | 4U7A8UT#ABA | 4U7A4UT#ABA | 4U7A9UT#ABA | 4U9G1UT#ABA | 4U7A5UT#ABA | 4U7Q2UT#ABA | 4U7A7UT#ABA | 4U7A6UT#ABA | 4U7A2UT#ABA | 4U7A3UT#ABA | 4U7A1UT#ABA | 4U7Q3UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Ubuntu (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm | 15.69 x 10.2 x 1.06" / 39.85 x 25.9 x 2.69 cm |
Weight | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg | 6.08 lb / 2.76 kg |
Performance It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.6 to 5 GHz 8-Core Intel Core i9-11950H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11850H (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.6 to 5 GHz 8-Core Intel Xeon W-11955M (11th Gen) processor with 24 MB of L3 Cache. It contains a 2.5 to 4.8 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA RTX T1200 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A4000 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A3000 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A5000 with 16 GB GDDR6 VRAM. There's a Dedicated graphics card which is a AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA RTX A2000 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 17.3" ZBook Fury 17 G8 is replaceable, you will be able to upgrade the ram at a later date. | |||||||||||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Xeon W-11955M (11th Gen) | Intel Core i9-11950H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11850H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.3 to 4.6 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A4000 with 8 GB GDDR6 VRAM | AMD Radeon Pro W6600M with 8 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX A2000 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 32 GB (User-Replaceable) | 2 x 32 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Max. Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) | 4 (2 Available) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 550 cd/m2, or nits, is available in the screen. | |||||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
TouchScreen? | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 100% DCI-P3 | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 100% DCI-P3 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 550 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 550 cd/m2 |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||||||||||||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 3 x M.2 2280 PCIe 3.0 x4 (Available) |
Storage Installed | 512 GB | 1 TB | 512 GB | 1 TB | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The HP 17.3" ZBook Fury 17 G8 has an estimated battery life of 10.16 Hours. The battery life is achieved via a 8-Cell: 94 Wh capacity battery. | |||||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh | 8-Cell: 94 Wh |
Est. Battery Life | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours | 10.16 Hours |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||||||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) | Single Slot: SD/SDHC/SDXC (SD Express) |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader | Notebook Keyboard with Backlight, Number Pad, Fingerprint Reader |
Pointing Device | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad, Touchscreen | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad | Pointing Stick, TouchPad |
Security | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition | Fingerprint Reader, Facial Recognition |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||||||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power The power supply for the HP 17.3" ZBook Fury 17 G8 is a 150 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 17.3" ZBook Fury 17 G8 is a 200 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the HP 17.3" ZBook Fury 17 G8 is a 200 W with Barrel so if you're concerned about power usage, make sure this fits within your requirements. | |||||||||||||
Power Supply | 150 W with Barrel/Proprietary | 200 W with Barrel/Proprietary | 200 W with Barrel/Proprietary | 200 W with Barrel/Proprietary | 200 W with Barrel | 200 W with Barrel/Proprietary | 150 W with Barrel/Proprietary | 200 W with Barrel/Proprietary | 200 W with Barrel/Proprietary | 150 W with Barrel/Proprietary | 150 W with Barrel/Proprietary | 150 W with Barrel/Proprietary | 150 W with Barrel/Proprietary |
The lowest price is $2812.43 for the HP 17.3" ZBook Fury 17 G8, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $3,705.