Intel Core i5-1145G7 (11th Gen), Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen), Intel Core i7-1185G7 (11th Gen)
2.6 to 4.4 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core, 3 to 4.8 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
Our Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop is the perfect laptop for your next professional task. With its Intel Core i5-1135G7 processor, 8 GB of 4266 MHz LPDDR4x memory, and integrated Intel Iris Xe graphics, your work will be fast and smooth. The battery life on this laptop is a whopping 18.9 hours, so you'll never be in a bind with a low battery. Plus its ultra thin and lightweight design will take up minimal space on your desk or carry it easily when you need to take a break from your work.
Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | Lenovo 13.3" ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop (Black) | |
---|---|---|---|---|---|---|---|---|---|---|
Design It comes in at a weight of 2.6 lb / 1.2 kg, and total dimensions of 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm. | ||||||||||
Brand | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo | Lenovo |
Manufacturer ID | 20W8002UUS | 20W80034US | 20W80031US | 20W80037US | 20W8002RUS | 20W8002XUS | 20W80036US | 20W8002SUS | 20W80033US | 20W8002TUS |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm | 12 x 8.4 x 0.61" / 305 x 213.9 x 15.39 mm |
Weight | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg | 2.6 lb / 1.2 kg |
Performance It contains a 2.6 to 4.4 GHz Quad-Core Intel Core i5-1145G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.4 to 4.2 GHz Quad-Core Intel Core i5-1135G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.8 to 4.7 GHz Quad-Core Intel Core i7-1165G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 3 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Integrated graphics card which is a Intel Iris Xe. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | ||||||||||
Processor | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.6 to 4.4 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 3 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 8 MB | 12 MB | 8 MB | 8 MB | 12 MB | 12 MB | 12 MB | 12 MB | 12 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 8 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 300 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. | ||||||||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" | 13.3" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 |
Screen Resolution | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB | 100% sRGB |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | 1000:01:00 | 1000:01:00 | 1200:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Storage Installed | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The Lenovo 13.3" ThinkPad X13 Yoga Gen 2 has an estimated battery life of 18.9 Hours. The battery life is achieved via a Non-Removable: 52.8 Wh capacity battery. | ||||||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh | Non-Removable: 52.8 Wh |
Est. Battery Life | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours | 18.9 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 |
Display Ports | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field | 2 x Far-Field |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader | Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No | No | No | No | No |
Power The power supply for the Lenovo 13.3" ThinkPad X13 Yoga Gen 2 is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | ||||||||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1099.95 for the Lenovo 13.3" ThinkPad X13 Yoga Gen 2, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $1,609.