Intel Xeon W-10855M (10th Gen)
2.6 GHz Intel Core i7-10750H 6-Core (10th Gen), 2.8 to 5.1 GHz 6-Core
NVIDIA Quadro T2000 Max-Q with 4 GB GDDR6 VRAM
32 GB
Lenovo 15.6" ThinkPad P1 Gen 3 Laptop is loaded with the latest Windows 10 Pro (64-Bit) Operating System, a powerful processor and an NVIDIA Quadro T2000 Max-Q with 4 GB GDDR6 VRAM. This laptop comes equipped with multiple ports, including 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) and 1 x 1 TB M.2 NVMe PCIe. The Lenovo ThinkPad P1 15.6 inch Laptop features a 15.6" 3840 x 2160 resolution display. With its light weight, powerful hardware, and long battery life you can count on this laptop to be your constant companion for years to come!
Lenovo 15.6" ThinkPad P1 Gen 3 Laptop | Lenovo 15.6" ThinkPad P1 Gen 3 Laptop | ||
---|---|---|---|
Design It comes in at a weight of 3.97 lb / 1.8 kg, and total dimensions of 14.24 x 9.67 x 0.74" / 36.17 x 24.56 x 1.88 cm. It comes in at a weight of 3.75 lb / 1.7 kg, and total dimensions of 14.24 x 9.67 x 0.72" / 36.17 x 24.56 x 1.83 cm. | |||
Brand | Lenovo | Lenovo | |
Manufacturer ID | 20TH0037US | 20TH003KUS | |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro for Workstations (64-Bit) | |
Dimensions | 14.24 x 9.67 x 0.74" / 36.17 x 24.56 x 1.88 cm | 14.24 x 9.67 x 0.72" / 36.17 x 24.56 x 1.83 cm | |
Weight | 3.97 lb / 1.8 kg | 3.75 lb / 1.7 kg | |
Performance It contains a 2.8 to 5.1 GHz 6-Core Intel Xeon W-10855M (10th Gen) processor with 12 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA Quadro T2000 Max-Q with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 15.6" ThinkPad P1 Gen 3 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | |||
Processor | Intel Xeon W-10855M (10th Gen) | ||
Processor Cores | 2.6 GHz Intel Core i7-10750H 6-Core (10th Gen) | 2.8 to 5.1 GHz 6-Core | |
L3 Cache | 12 MB | 12 MB | |
Graphics Card Type | Dedicated | Dedicated | |
Graphics Card | NVIDIA Quadro T2000 Max-Q with 4 GB GDDR6 VRAM | NVIDIA Quadro T2000 Max-Q with 4 GB GDDR6 VRAM | |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | |
Installed Memory | 32 GB | 32 GB | |
Memory Configuration | 1 x 32 GB (User-Replaceable) | 1 x 32 GB (User-Replaceable) | |
Buffered Memory | No | No | |
ECC Memory | No | No | |
Max. Memory Capacity | 64 GB | 64 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | |
Memory Slots | 2 (1 Available) | 2 (1 Available) | |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 600 cd/m2, or nits, is available in the screen. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 3840 x 2160 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 100% Adobe RGB | 72% NTSC | |
Max. Brightness | 600 cd/m2 | 500 cd/m2 | |
Contrast Ratio | 1400:01:00 | 800:01:00 | |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe (In Use) 1 x M.2 2280 PCIe (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | |
Storage Installed | 1 TB | 1 TB | |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | |
Battery The battery life is achieved via a Non-Removable: 80 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
Battery Capacity | Non-Removable: 80 Wh | Non-Removable: 80 Wh | |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 3 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 2 x Thunderbolt 3 (Supports DisplayPort) | 2 x Thunderbolt 3 (Supports DisplayPort) | |
Display Ports | 2 x Thunderbolt 3 (Supports DisplayPort) | 2 x Thunderbolt 3 (Supports DisplayPort) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 x 2 W | 2 x 2 W | |
Built in Mic | 2 x Far-Field | 2 x Far-Field | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | |
Pointing Device | Pointing Stick, TouchPad | Pointing Stick, TouchPad | |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5.1 | 5.1 | |
NFC | No | No | |
Power The power supply for the Lenovo 15.6" ThinkPad P1 Gen 3 is a 135 W with so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Lenovo 15.6" ThinkPad P1 Gen 3 is a 135 W so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 135 W with | 135 W |
The lowest price is $1747.95 for the Lenovo 15.6" ThinkPad P1 Gen 3, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,916.
Based on 2 reviews