Intel Xeon W-10855M (10th Gen)
2.8 to 5.1 GHz 6-Core
NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM, NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM
16 GB, 32 GB
Lenovo’s 15.6" ThinkPad P15 Gen 1 Mobile Workstation is built for high-end performance and productivity on the road, with a 1920 x 1080 resolution display, NVIDIA Quadro RTX 3000 GPU, 32GB of RAM, 512GB of storage and powerful Intel Core i7 processor. Along with an integrated fingerprint reader, this laptop also features Windows 10 Pro (64-Bit), making it the perfect device to take on your next big project or keep you in touch with friends and family. This portable workstation comes with a 6-cell battery that has been estimated to last 16 hours.
Lenovo 15.6" ThinkPad P15 Gen 1 Mobile Workstation | Lenovo 15.6" ThinkPad P15 Gen 1 Mobile Workstation | ||
---|---|---|---|
Design It comes in at a weight of 6.04 lb / 2.74 kg, and total dimensions of 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm. | |||
Brand | Lenovo | Lenovo | |
Manufacturer ID | 20ST006GUS | 20ST0050US | |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | |
Dimensions | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | 14.8 x 9.9 x 1.24" / 375.4 x 252.3 x 31.45 mm | |
Weight | 6.04 lb / 2.74 kg | 6.04 lb / 2.74 kg | |
Performance It contains a 2.8 to 5.1 GHz 6-Core Intel Xeon W-10855M (10th Gen) processor with 12 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (3 Available) memory slots. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. | |||
Processor | Intel Xeon W-10855M (10th Gen) | ||
Processor Cores | 2.8 to 5.1 GHz 6-Core | ||
L3 Cache | 12 MB | 12 MB | |
Graphics Card Type | Dedicated | Dedicated | |
Graphics Card | NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM | |
Memory Type | 2933 MHz DDR4 | 2933 MHz DDR4 | |
Installed Memory | 16 GB | 32 GB | |
Memory Configuration | 1 x 16 GB | 2 x 16 GB | |
Max. Memory Capacity | 128 GB | 128 GB | |
Memory Slot Type | 260-Pin SO-DIMM | ||
Memory Slots | 4 (3 Available) | 4 (2 Available) | |
Display It's offered in a Anti-Glare / Matte finish. A brightness of 500 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Anti-Glare / Matte | Anti-Glare / Matte | |
Colour Gamut | 72% NTSC | 72% NTSC | |
Max. Brightness | 500 cd/m2 | 500 cd/m2 | |
Contrast Ratio | 1200:01:00 | ||
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | 1 x M.2 2280 PCIe 3.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) | |
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | |
Battery The Lenovo 15.6" ThinkPad P15 Gen 1 has an estimated battery life of 16.4 Hours. The battery life is achieved via a 94 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
Battery Capacity | 94 Wh | 94 Wh | |
Est. Battery Life | 16.4 Hours | 16.4 Hours | |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | Yes | Yes | |
Built in Mic | Yes | Yes | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | |
Pointing Device | TouchPad | TouchPad | |
Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader, Facial Recognition | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5.1 | 5.1 | |
NFC | No | No | |
Power The power supply for the Lenovo 15.6" ThinkPad P15 Gen 1 is a 170 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 170 W with Barrel/Proprietary | 170 W with Barrel/Proprietary |
The lowest price is $2259 for the Lenovo 15.6" ThinkPad P15 Gen 1, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,640.
Based on 3 reviews