Intel Xeon W-10855M (10th Gen), Intel Core i7-10850H (10th Gen)
2.8 to 5.1 GHz 6-Core, 2.7 to 5.1 GHz 6-Core
NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM, NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM
32 GB
The Lenovo ThinkPad P17 Mobile Workstation is a powerful but mobile workstation and is fast, nimble and thin. Powering through any project, this laptop comes with a fast quad-core processor and dedicated NVIDIA Quadro RTX 3000 GPU. With up to 32GB of RAM, 1 TB M.2 NVMe PCIe SSD and Windows 10 Pro (64-Bit), you’ll enjoy the perfect balance of power and portability. The bright 17.3" 1920 x 1080 HD display delivers a cinematic experience from your work space that's pleasing for all types of content including games, photos, videos or even watching movies.
Lenovo 17.3" ThinkPad P17 Mobile Workstation (Gen 1) | Lenovo 17.3" ThinkPad P17 Mobile Workstation (Gen 1) | ||
---|---|---|---|
Design It comes in at a weight of 7.7 lb / 3.5 kg, and total dimensions of 16.36 x 11.06 x 1.31" / 415.44 x 280.81 x 33.25 mm. | |||
Brand | Lenovo | Lenovo | |
Manufacturer ID | 20SN004SUS | 20SN004NUS | |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | |
Dimensions | 16.36 x 11.06 x 1.31" / 415.44 x 280.81 x 33.25 mm | 16.36 x 11.06 x 1.31" / 415.44 x 280.81 x 33.25 mm | |
Weight | 7.7 lb / 3.5 kg | 7.7 lb / 3.5 kg | |
Performance It contains a 2.8 to 5.1 GHz 6-Core Intel Xeon W-10855M (10th Gen) processor with 12 MB of L3 Cache. It contains a 2.7 to 5.1 GHz 6-Core Intel Core i7-10850H (10th Gen) processor with 12 MB of L3 Cache. There's a Dedicated graphics card which is a NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 128 GB via the 4 (2 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Lenovo 17.3" ThinkPad P17 is replaceable, you will be able to upgrade the ram at a later date. | |||
Processor | Intel Xeon W-10855M (10th Gen) | Intel Core i7-10850H (10th Gen) | |
Processor Cores | 2.8 to 5.1 GHz 6-Core | 2.7 to 5.1 GHz 6-Core | |
L3 Cache | 12 MB | 12 MB | |
Graphics Card Type | Dedicated | Dedicated | |
Graphics Card | NVIDIA Quadro T2000 with 4 GB GDDR6 VRAM | NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM | |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | |
Installed Memory | 32 GB | 32 GB | |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | |
ECC Memory | No | No | |
Max. Memory Capacity | 128 GB | 128 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | |
Memory Slots | 4 (2 Available) | 4 (2 Available) | |
Display It's offered in a Matte finish. A brightness of 300 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 17.3" | 17.3" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Matte | Matte | |
Colour Gamut | 72% NTSC | 72% NTSC | |
Max. Brightness | 300 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 700:01:00 | 700:01:00 | |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) | |
Storage Installed | 512 GB | 1 TB | |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | |
Battery The Lenovo 17.3" ThinkPad P17 has an estimated battery life of 9.75 Hours. The battery life is achieved via a 94 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | |
Battery Capacity | 94 Wh | 94 Wh | |
Est. Battery Life | 9.75 Hours | 9.75 Hours | |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. HDD User Password Protection offers you the chance to put a password directly on your hard drive, and ensure that even if someone cracks open your laptop they can't access your data without the password. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 | 2 | |
Built in Mic | 2 x Far-Field | 2 x Far-Field | |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | Pointing Stick, TouchPad | Pointing Stick, TouchPad | |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5.1 | 5.1 | |
NFC | No | No | |
Power The power supply for the Lenovo 17.3" ThinkPad P17 is a 170 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the Lenovo 17.3" ThinkPad P17 is a 230 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 170 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2477.24 for the Lenovo 17.3" ThinkPad P17, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,738.
Based on 3 reviews