Intel Celeron N4500, Intel Pentium Silver N6000, Intel CeleronN5100, Intel Celeron N5100
1.1 to 2.8 GHz Dual-Core, 1.1 to 3.3 GHz Quad-Core, 1.1 to 2.8 GHz Quad-Core
Intel UHD Graphics
4 GB, 8 GB
The HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop is a powerful and affordable laptop that’s easy to use and delivers great performance. This lightweight, slim laptop boasts a large touch screen that's perfect for navigating through your favorite apps or watching a movie. Additionally, its thin design makes it incredibly portable so you can take it with you wherever you go. The HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop is available in various configurations with Intel CeleronN5100 processor power up to 2.8 Ghz Quad Core and 4 MB l3 cache. It also sports integrated Intel UHD graphics for smooth gameplay and a built-in SSD of 128 GB for quick boot times and blazing performance that won’t slow down with heavy loads of applications or games. Plus with up to 11 hours of battery life, you'll be able to stay productive and mobile all day.
HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop (Education Edition) | HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop (Education Edition) | HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop (Education Edition) | HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop (Education Edition) | HP 11.6" ProBook x360 11 G7 Multi-Touch 2-in-1 Laptop (Education Edition) | |
---|---|---|---|---|---|
Design It comes in at a weight of 3.15 lb / 1.43 kg, and total dimensions of 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm. | |||||
Brand | HP | HP | HP | HP | HP |
Manufacturer ID | 3N8P9UT#ABA | 3N8T0UT#ABA | 3N8W9UT#ABA/K12 | 3N8W9UT#ABA | 3N8P9UT#ABA/K12 |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm | 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm | 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm | 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm | 11.81 x 8.08 x 0.83" / 30 x 20.52 x 2.11 cm |
Weight | 3.15 lb / 1.43 kg | 3.15 lb / 1.43 kg | 3.15 lb / 1.43 kg | 3.15 lb / 1.43 kg | 3.15 lb / 1.43 kg |
Performance It contains a 1.1 to 2.8 GHz Dual-Core Intel Celeron N4500 processor with 4 MB of L3 Cache. It contains a 1.1 to 3.3 GHz Quad-Core Intel Pentium Silver N6000 processor with 4 MB of L3 Cache. It contains a 1.1 to 2.8 GHz Quad-Core Intel CeleronN5100 processor with 4 MB of L3 Cache. It contains a 1.1 to 2.8 GHz Quad-Core Intel Celeron N5100 processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Intel UHD Graphics. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||||
Processor | Intel Celeron N4500 | Intel Pentium Silver N6000 | Intel Pentium Silver N6000 | Intel CeleronN5100 | Intel Celeron N5100 |
Processor Cores | 1.1 to 2.8 GHz Dual-Core | 1.1 to 3.3 GHz Quad-Core | 1.1 to 3.3 GHz Quad-Core | 1.1 to 2.8 GHz Quad-Core | 1.1 to 2.8 GHz Quad-Core |
L3 Cache | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
Memory Type | 2933 MHz LPDDR4x | 2933 MHz LPDDR4x | 2933 MHz LPDDR4x | 2933 MHz LPDDR4x | 2933 MHz LPDDR4x |
Installed Memory | 4 GB | 8 GB | 4 GB | 4 GB | 4 GB |
Memory Configuration | 4 GB (Onboard) | 8 GB (Onboard) | 4 GB (Onboard) | 4 x GB (Onboard) | 4 GB (Onboard) |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. It's offered in a Glossy with Anti-Reflective Coating finish. A brightness of 220 cd/m2, or nits, is available in the screen. | |||||
Panel Type | LCD | LCD | LCD | LCD | LCD |
Screen Size | 11.6" | 11.6" | 11.6" | 11.6" | 11.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
Contrast Ratio | 400:01:00 | 400:01:00 | 400:01:00 | 400:01:00 | 400:01:00 |
Storage It comes with 64 GB of hard drive storage installed, via 1 x 64 GB Integrated eMMC SSD harddrive. It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 128 GB of hard drive storage installed, via 1 x 128 GB M.2 SATA SSD harddrive. | |||||
Storage Installed | 64 GB | 256 GB | 128 GB | 128 GB | 64 GB |
Solid State Storage | 1 x 64 GB Integrated eMMC | 1 x 256 GB M.2 NVMe PCIe | 1 x 128 GB M.2 SATA | 1 x 128 GB M.2 SATA | 1 x 64 GB Integrated eMMC |
Battery The HP 11.6" ProBook x360 11 G7 has an estimated battery life of 11.5 Hours. The battery life is achieved via a Non-Removable 3-Cell: 48 Wh capacity battery. | |||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh | Non-Removable 3-Cell: 48 Wh |
Est. Battery Life | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours | 11.5 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 |
Webcam | User-Facing: 720p | User-Facing: 720p World-Facing: 5 MP | User-Facing: 720p World-Facing: 5 MP | User-Facing: 720p World-Facing: 5 MP | User-Facing: 720p World-Facing: 5 MP |
Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard | Notebook Keyboard |
Pointing Device | TouchPad, Touchscreen | TouchPad, Touchscreen | TouchPad, Touchscreen | TouchPad, Touchscreen | TouchPad, Touchscreen |
Security | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip, Webcam Blocker |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No |
Power The power supply for the HP 11.6" ProBook x360 11 G7 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | |||||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary |
AC Input Power | 90 to 265 VAC, 50 / 60 Hz at 1.4 A | 90 to 265 VAC, 50 / 60 Hz at 1.4 A | 90 to 265 VAC, 50 / 60 Hz at 1.4 A | 90 to 265 VAC, 50 / 60 Hz at 1.4 A | 90 to 265 VAC, 50 / 60 Hz at 1.4 A |
The lowest price is $433.99 for the HP 11.6" ProBook x360 11 G7, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $510.