Qualcomm Snapdragon SC8180X
1.8 to 3.15 GHz 8-Core, 1.8 GHz 8-Core
Adreno 690
16 GB
The HP 13.5" Elite Folio Multi-Touch 2-in-1 Laptop has a 13.5" screen and weighs just 2.91 lb, making this laptop the lightest on the market today! This laptop also comes with an 8th generation 1.8 to 3.15 GHz 8 Core Qualcomm Snapdragon processor and 16 GB of DDR4 RAM for lightning fast performance and plenty of storage on its 256 GB M.2 NVMe PCIe SSD. It features a 25.75 hours estimated battery life so you can stay unplugged all day long on a single charge, and also offers an Intel UHD Graphics 690 integrated GPU that provides a smooth gaming experience without costing too much battery power!
HP 13.5" Elite Folio Multi-Touch 2-in-1 Laptop | HP 13.5" Elite Folio Multi-Touch 2-in-1 Laptop | HP 13.5" Elite Folio 2-in-1 Laptop (Wi-Fi + LTE) | |
---|---|---|---|
Design It comes in at a weight of 2.91 lb / 1.32 kg, and total dimensions of 11.76 x 9.04 x 0.63" / 29.86 x 22.96 x 1.61 cm. It comes in at a weight of 2.85 lb / 1.29 kg, and total dimensions of 11.8 x 9 x 0.63" / 298.6 x 229.6 x 15.95 mm. | |||
Brand | HP | HP | HP |
Manufacturer ID | 605F3UT#ABA | 605F2UT#ABA | 3F7F3UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 10 Pro (64-Bit) |
Dimensions | 11.76 x 9.04 x 0.63" / 29.86 x 22.96 x 1.61 cm | 11.76 x 9.04 x 0.63" / 29.86 x 22.96 x 1.61 cm | 11.8 x 9 x 0.63" / 298.6 x 229.6 x 15.95 mm |
Weight | 2.91 lb / 1.32 kg | 2.91 lb / 1.32 kg | 2.85 lb / 1.29 kg |
Performance It contains a 1.8 to 3.15 GHz 8-Core Qualcomm Snapdragon SC8180X processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a Adreno 690. An integrated card tends to not offer as much graphics processing power as a dedicated video card. | |||
Processor | Qualcomm Snapdragon SC8180X | Qualcomm Snapdragon SC8180X | Qualcomm Snapdragon SC8180X |
Processor Cores | 1.8 to 3.15 GHz 8-Core | 1.8 to 3.15 GHz 8-Core | 1.8 GHz 8-Core |
L3 Cache | 4 MB | 4 MB | |
Graphics Card Type | Integrated | Integrated | Integrated |
Graphics Card | Adreno 690 | Adreno 690 | Adreno 690 |
Memory Type | 2133 MHz LPDDR4x | 2133 MHz LPDDR4x | 2133 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | |
ECC Memory | No | No | |
Display The glossy screen that is offered may not suit everyone, particularly people working more in cafes or outside. You may notice glare or reflections more often than with non-glossy laptops. It's offered in a Glossy finish. A brightness of 1000 cd/m2, or nits, is available in the screen. A brightness of 400 cd/m2, or nits, is available in the screen. | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13.5" | 13.5" | 13.5" |
Aspect Ratio | 3:2 | 3:2 | 3:2 |
Screen Resolution | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 |
TouchScreen? | Yes | Yes | Yes |
Finish | Glossy | Glossy | |
Colour Gamut | 72% NTSC | 72% NTSC | |
Max. Brightness | 1000 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |
Storage Installed | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery The HP 13.5" Elite Folio has an estimated battery life of 25.75 Hours. The battery life is achieved via a 4-Cell: 46 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 46 Wh | 4-Cell: 46 Wh | 4-Cell: 46 Wh |
Est. Battery Life | 25.75 Hours | 25.75 Hours | |
Ports & Peripherals There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
USB Type C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 4 | 4 | Yes |
Built in Mic | 2 | 2 | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | Stylus, TouchPad | Stylus, TouchPad | Stylus, TouchPad |
Security | Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Infineon TPM Software Professional Package |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 |
NFC | No | No | No |
Power The power supply for the HP 13.5" Elite Folio is a 65 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1909 for the HP 13.5" Elite Folio, available from bhphotovideo.com.
Based on 10 reviews