AMD Ryzen 5 5500U, AMD Ryzen 3 3250U, AMD Athlon Silver 3050U, AMD 3020e
2.1 to 4 GHz 6-Core, 2.6 to 3.5 GHz Dual-Core, 2.3 to 3.2 GHz Dual-Core, 1.2 to 2.6 GHz Dual-Core
AMD Radeon
16 GB, 8 GB, 4 GB
The HP 15.6" 255 G8 Laptop is a powerful computer designed for everyday use. It features AMD Athlon Silver 3050U processor power, 2.3 to 3.2 GHz Dual-Core l3 cache and 8 GB memory type. The HP 255 G8 has integrated graphics with AMD Radeon GPU, which provides great performance for both the CPU- and GPU-intensive tasks such as gaming, video editing, and more! The incredibly lightweight HP laptop weighs only 3.84 pounds / 1.74 kg and includes a 256 GB M.2 NVMe PCIe SSD for quick boot up times and smooth data access from multiple hard drives or external media devices without sacrificing storage space.
HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | HP 15.6" 255 G8 Laptop | |
---|---|---|---|---|
Design It comes in at a weight of 3.84 lb / 1.74 kg, and total dimensions of 14.09 x 9.53 x 0.78" / 35.79 x 24.21 x 1.98 cm. It comes in at a weight of 3.84 lb / 1.74 kg, and total dimensions of 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm. | ||||
Brand | HP | HP | HP | HP |
Manufacturer ID | 4L1R0UT#ABA | 2Q0G8UT#ABA | 2Q0G5UT#ABA | 2Q0G4UT#ABA |
Operating System | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Pro (64-Bit) | Windows 10 Home (64-Bit) |
Dimensions | 14.09 x 9.53 x 0.78" / 35.79 x 24.21 x 1.98 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm | 14.1 x 9.5 x 0.78" / 35.8 x 24.2 x 1.99 cm |
Weight | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg | 3.84 lb / 1.74 kg |
Performance It contains a 2.1 to 4 GHz 6-Core AMD Ryzen 5 5500U processor with 8 MB of L3 Cache. It contains a 2.6 to 3.5 GHz Dual-Core AMD Ryzen 3 3250U processor with 4 MB of L3 Cache. It contains a 2.3 to 3.2 GHz Dual-Core AMD Athlon Silver 3050U processor with 4 MB of L3 Cache. It contains a 1.2 to 2.6 GHz Dual-Core AMD 3020e processor with 4 MB of L3 Cache. There's a Integrated graphics card which is a AMD Radeon. An integrated card tends to not offer as much graphics processing power as a dedicated video card. The maximum memory capacity is 16 GB via the 2 (0 Available) memory slots. The maximum memory capacity is 16 GB via the 2 (1 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the HP 15.6" 255 G8 is replaceable, you will be able to upgrade the ram at a later date. From the factory, there is a single free slot you can use. You'd be able to take this home and throw in an extra stick of ram straight away, or even ask them at the shop to help you out and possibly install it for you. | ||||
Processor | AMD Ryzen 5 5500U | AMD Ryzen 3 3250U | AMD Athlon Silver 3050U | AMD 3020e |
Processor Cores | 2.1 to 4 GHz 6-Core | 2.6 to 3.5 GHz Dual-Core | 2.3 to 3.2 GHz Dual-Core | 1.2 to 2.6 GHz Dual-Core |
L3 Cache | 8 MB | 4 MB | 4 MB | 4 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated |
Graphics Card | AMD Radeon | AMD Radeon | AMD Radeon | AMD Radeon |
Memory Type | 3200 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 | 2400 MHz DDR4 |
Installed Memory | 16 GB | 8 GB | 8 GB | 4 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 4 GB (User-Replaceable) | 2 x 4 GB (User-Replaceable) | 1 x 4 GB (User-Replaceable) |
Max. Memory Capacity | 16 GB | 16 GB | 16 GB | |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (1 Available) |
Display A brightness of 250 cd/m2, or nits, is available in the screen. | ||||
Panel Type | IPS-Type LCD | TN LCD | TN LCD | TN LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 |
TouchScreen? | No | No | No | No |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Storage It comes with 256 GB of hard drive storage installed, via 1 x 256 GB M.2 NVMe PCIe SSD harddrive. It comes with 128 GB of hard drive storage installed, via 1 x 128 GB M.2 SATA SSD harddrive. | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 SATA (In Use) |
Storage Installed | 256 GB | 256 GB | 256 GB | 128 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 128 GB M.2 SATA |
Battery The HP 15.6" 255 G8 has an estimated battery life of 7.75 Hours. The HP 15.6" 255 G8 has an estimated battery life of 7 Hours. The battery life is achieved via a 3-Cell: 41 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
Battery Capacity | 3-Cell: 41 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh | 3-Cell: 41 Wh |
Est. Battery Life | 7.75 Hours | 7 Hours | 7 Hours | 7 Hours |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. The numpad inclusion on the laptop ensures optimal access to number keys, so if that's what you're after then this laptop has it for you. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x HDMI 1.4b | 1 x HDMI 1.4b | 1 x HDMI 1.4b | 1 x HDMI 1.4b |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | Yes | Yes | Yes | Yes |
Built in Mic | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Number Pad | Number Pad | Number Pad | Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections You'll find Wifi 5 inside the laptop, which is the previous generation. However, this does not mean its necessarily a major disadvantage. Wifi 5 is more than capable for the majority of the users, with only top tier users really requiring Wifi 6 at the moment. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 |
NFC | No | No | No | No |
Power The power supply for the HP 15.6" 255 G8 is a 45 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary |
The lowest price is $526.1 for the HP 15.6" 255 G8, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $608.