Intel Core i9-11900H (11th Gen), Intel Core i7-11800H (11th Gen)
2.5 to 4.9 GHz 8-Core, 2.4 to 4.6 GHz 8-Core
NVIDIA Quadro RTX A5000 with 16 GB GDDR6 VRAM, NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM
64 GB, 32 GB, 16 GB
MSI 15.6" WS66 Multi-Touch Mobile Workstation is powered by the latest Intel Core i7-11800H processor and NVIDIA Quadro RTX A3000 graphics card with 6 GB of GDDR6 VRAM, giving you power and performance to run games, design, or video editing in a mobile workstation. The MSI WS66 Multi-Touch Mobile Workstation has a 15.6-inch 1920 x 1080 Full HD IPS display, Windows 10 Pro operating system, up to 32 GB of DDR4 memory and 1 TB of SSD storage. Its dedicated NVIDIA Quadro RTX A3000 graphics card provides powerful 3D rendering capabilities while its super quiet cooling fans provide long lasting battery life so you can stay productive on the go.
MSI 15.6" WS66 Multi-Touch Mobile Workstation (Black) | MSI 15.6" WS66 Multi-Touch Mobile Workstation (Black) | MSI 15.6" WS66 Multi-Touch Mobile Workstation (Black) | MSI 15.6" WF66 Mobile Workstation (Black) | |
---|---|---|---|---|
Design It comes in at a weight of 4.63 lb / 2.1 kg, and total dimensions of 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm. It comes in at a weight of 4.63 lb / 2.1 kg, and total dimensions of 14.13 x 10.2 x 0.98" / 35.89 x 25.9 x 2.49 cm. | ||||
Brand | MSI | MSI | MSI | MSI |
Manufacturer ID | WS66 11UMT-220 | WS66 11UKT-221 | WS66 11UKT-269 | WF66 11UI-268 |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.17 x 9.65 x 0.71" / 35.99 x 24.51 x 1.8 cm | 14.13 x 10.2 x 0.98" / 35.89 x 25.9 x 2.49 cm |
Weight | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg | 4.63 lb / 2.1 kg |
Performance With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA Quadro RTX A5000 with 16 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the MSI 15.6" WF66 is replaceable, you will be able to upgrade the ram at a later date. | ||||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA Quadro RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA Quadro T1200 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 64 GB | 32 GB | 32 GB | 16 GB |
Memory Configuration | 2 x 32 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display The screen has a refresh rate of 60 Hz. The 60Hz refresh rate option will offer a perfectly good refresh rate for day-to-day work, but if you're looking at gaming or video editing work then a higher refresh rate would be recommended. | ||||
Panel Type | LCD | LCD | LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | Yes | Yes | Yes | No |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) |
Storage Installed | 1 TB | 1 TB | 1 TB | 512 GB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 99.9 Wh capacity battery. The battery life is achieved via a 3-Cell: 52 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 3-Cell: 52 Wh |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 1 x USB 3.1 / USB 3.2 Gen 1 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. The option of the fingerprint reader gives you login & security flexibility, by allowing you to sign in to your laptop with just the tip of your finger. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x HDMI Output |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.1 |
NFC | No | No | No | No |
Power The power supply for the MSI 15.6" WF66 is a 230 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the MSI 15.6" WF66 is a 150 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 150 W with Barrel/Proprietary |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 7.5 A |
The lowest price is $1491.99 for the MSI 15.6" WF66, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $2,164.
Based on 3 reviews