Intel Core i9-11980HK (11th Gen), Intel Core i7-11800H (11th Gen)
2.6 to 5 GHz 8-Core, 2.4 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM
32 GB, 16 GB
The MSI GE66 Raider gaming laptop is an ideal choice for gamers looking for a lightweight, powerful laptop that also offers great battery life. It features Intel Core i9-11980HK processor with 3200 MHz GDDR4 memory, NVIDIA GeForce RTX 3080 graphics card with 16 GB GDDR6 VRAM, and 1 TB M.2 NVMe PCIe SSD storage. The 15.6" screen has high resolution of 3840 x 2160 pixels. With a lightweight design and plenty of power under the hood, you’ll never need to slow down or sacrifice any detail.
MSI 15.6" GE66 Raider Gaming Laptop (Titanium Blue) | MSI 15.6" GE66 Raider Gaming Laptop (Titanium Blue) | MSI 15.6" GE66 Raider Gaming Laptop (Titanium Blue) | MSI 15.6" GE66 Raider Gaming Laptop (Titanium Blue) | |
---|---|---|---|---|
Design It comes in at a weight of 5.25 lb / 2.38 kg, and total dimensions of 14.09 x 10.51 x 0.92" / 35.79 x 26.7 x 2.34 cm. | ||||
Brand | MSI | MSI | MSI | MSI |
Manufacturer ID | GE66 RAIDER 11UG-271 | GE66 RAIDER 11UG-068 | GE66 RAIDER 11UH-227 | GE66 RAIDER 11UG-070 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Dimensions | 14.09 x 10.51 x 0.92" / 35.79 x 26.7 x 2.34 cm | 14.09 x 10.51 x 0.92" / 35.79 x 26.7 x 2.34 cm | 14.09 x 10.51 x 0.92" / 35.79 x 26.7 x 2.34 cm | 14.09 x 10.51 x 0.92" / 35.79 x 26.7 x 2.34 cm |
Weight | 5.25 lb / 2.38 kg | 5.25 lb / 2.38 kg | 5.25 lb / 2.38 kg | 5.25 lb / 2.38 kg |
Performance With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. With the 12th Gen processors now released, choosing this laptop with a 12th gen CPU inside will ensure your laptop goes the mile. It's the latest CPU from Intel, offering many performance increases over the previous 11th gen CPUs. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the MSI 15.6" GE66 Raider is replaceable, you will be able to upgrade the ram at a later date. | ||||
Processor | Intel Core i9-11980HK (11th Gen) | Intel Core i9-11980HK (11th Gen) | Intel Core i9-11980HK (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.6 to 5 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 32 GB | 32 GB | 16 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display The screen has a refresh rate of 165 Hz. The screen has a refresh rate of 240 Hz. The 165 Hz will ensure gamers and video editors receive a smooth experience and ensure the screen is not holding a quality experience back. | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 2560 x 1440 | 3840 x 2160 | 2560 x 1440 |
TouchScreen? | No | No | No | No |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 | 100% Adobe RGB | 100% DCI-P3 |
Refresh Rate | 165 Hz | 240 Hz | 240 Hz | |
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. It comes with 2 TB of hard drive storage installed, via 1 x 2 TB M.2 NVMe PCIe SSD harddrive. | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) |
Storage Installed | 1 TB | 1 TB | 2 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 2 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 99.9 Wh capacity battery. | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh |
Ports & Peripherals When it comes to ports, it's offered with 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No |
Power The power supply for the MSI 15.6" GE66 Raider is a 240 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. The power supply for the MSI 15.6" GE66 Raider is a 280 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||
Power Supply | 240 W with Barrel/Proprietary | 240 W with Barrel/Proprietary | 280 W with Barrel/Proprietary | 240 W with Barrel/Proprietary |
The lowest price is $2899 for the MSI 15.6" GE66 Raider, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $3,189.
Based on 7 reviews