Intel Core i5-1155G7 (11th Gen), Intel Core i7-1195G7 (11th Gen), Intel Core i7-1185G7 (11th Gen)
2.5 to 4.5 GHz Quad-Core, 2.9 to 5 GHz Quad-Core, 1.2 to 4.8 GHz Quad-Core
NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM
16 GB, 32 GB
Boasting a 15.6" display and a thin, lightweight design, the MSI Prestige 15 laptop is designed for portability and power. With up to 16 GB of RAM and an NVIDIA GeForce GTX 1650 graphics card, this laptop gives you the power to tackle complex tasks with ease.
MSI 15.6" Prestige 15 Laptop (Carbon Gray) | MSI 15.6" Prestige 15 Laptop (Carbon Gray) | MSI 15.6" Prestige 15 Laptop (Urban Silver) | |
---|---|---|---|
Design It comes in at a weight of 3.64 lb / 1.65 kg, and total dimensions of 14.4 x 9.2 x 0.63" / 36.58 x 23.37 x 1.6 cm. | |||
Brand | MSI | MSI | MSI |
Manufacturer ID | PRESTIGE 15 A11SC-048 | PRESTIGE 15 A11SC-044 | PRESTIGE 15 A11SCX-217 |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.4 x 9.2 x 0.63" / 36.58 x 23.37 x 1.6 cm | 14.4 x 9.2 x 0.63" / 36.58 x 23.37 x 1.6 cm | 14.4 x 9.2 x 0.63" / 36.58 x 23.37 x 1.6 cm |
Weight | 3.64 lb / 1.65 kg | 3.64 lb / 1.65 kg | 3.64 lb / 1.65 kg |
Performance It contains a 2.5 to 4.5 GHz Quad-Core Intel Core i5-1155G7 (11th Gen) processor with 8 MB of L3 Cache. It contains a 2.9 to 5 GHz Quad-Core Intel Core i7-1195G7 (11th Gen) processor with 12 MB of L3 Cache. It contains a 1.2 to 4.8 GHz Quad-Core Intel Core i7-1185G7 (11th Gen) processor with 12 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The maximum memory capacity is 64 GB via the 2 (0 Available) memory slots. | |||
Processor | Intel Core i5-1155G7 (11th Gen) | Intel Core i7-1195G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) |
Processor Cores | 2.5 to 4.5 GHz Quad-Core | 2.9 to 5 GHz Quad-Core | 1.2 to 4.8 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 12 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 32 GB |
Memory Configuration | 2 x 8 GB | 2 x 8 GB | 2 x 16 GB |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
TouchScreen? | No | No | No |
Colour Gamut | 72% NTSC | 72% NTSC | 100% Adobe RGB |
Storage It comes with 512 GB of hard drive storage installed, via 1 x 512 GB M.2 NVMe PCIe SSD harddrive. It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 512 GB | 1 TB | 1 TB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The battery life is achieved via a 4-Cell: 82 Wh capacity battery. | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 82 Wh | 4-Cell: 82 Wh | 4-Cell: 82 Wh |
Ports & Peripherals When it comes to ports, it's offered with 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports. 2 Type-A ports is usually enough for regular laptop users, giving you enough freedom for the peripherals you need. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 | 2 x Thunderbolt 4 |
Display Ports | 1 x HDMI | 1 x HDMI | 1 x HDMI |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | |||
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.1 |
NFC | No | No | No |
Power The power supply for the MSI 15.6" Prestige 15 is a 90 W with USB Type-C so if you're concerned about power usage, make sure this fits within your requirements. | |||
Power Supply | 90 W with USB Type-C | 90 W with USB Type-C | 90 W with USB Type-C |
The lowest price is $1399 for the MSI 15.6" Prestige 15, available from multiple sites.
Based on 6 reviews