Intel Core i7-11800H (11th Gen)
2.3 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3080 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM, NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM Intel UHD Graphics, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM
32 GB, 16 GB
The Razer Blade 15 Advanced Model is primed to bring you the ultimate in gaming performance. Powered by the latest Intel Core i7-11800H processor and NVIDIA GeForce RTX 3070 GPU with 8GB GDDR6 VRAM, this laptop is capable of hitting up to a blazing 4.6GHz on 8 cores. The Razer Blade 15 Advanced Model is also equipped with 16GB of DDR4 3200MHz memory and 1TB M.2 PCIe SSD where it can store your game library, as well as all your favorite multimedia content. With a 15.6" 2560x1440 display, the Razer Blade 15 Advanced Model will provide you with stunning visuals no matter what you're playing or watching!
Razer 15.6" Razer Blade 15 Advanced Model Gaming Laptop | Razer 15.6" Razer Blade 15 Advanced Model Gaming Laptop | Razer 15.6" Blade 15 Advanced Model Gaming Laptop | Razer 15.6" Razer Blade 15 Advanced Model Gaming Laptop | Razer 15.6" Razer Blade 15 Advanced Model Gaming Laptop | Razer 15.6" Razer Blade 15 Advanced Model Gaming Laptop | |
---|---|---|---|---|---|---|
Design It comes in at a weight of 4.39 lb / 1.99 kg, and total dimensions of 14 x 9.3 x 0.67" / 355 x 235 x 16.99 mm. It comes in at a weight of 4.39 lb / 1.99 kg, and total dimensions of 14 x 9.3 x 0.6" / 355 x 235 x 15.8 mm. It comes in at a weight of 4.4 lb / 2 kg, and total dimensions of 13.98 x 9.25 x 0.67" / 35.51 x 23.5 x 1.7 cm. | ||||||
Brand | Razer | Razer | Razer | Razer | Razer | Razer |
Manufacturer ID | RZ09-0409CEA3-R3U1 | RZ09-0409BEC3-R3U1 | RZ09-0409JED3-R3U1 | RZ09-0409BEA3-R3U1 | RZ09-0409AED3-R3U1 | RZ09-0409CEC3-R3U1 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 11 Home (64-Bit) | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Dimensions | 14 x 9.3 x 0.67" / 355 x 235 x 16.99 mm | 14 x 9.3 x 0.6" / 355 x 235 x 15.8 mm | 13.98 x 9.25 x 0.67" / 35.51 x 23.5 x 1.7 cm | 14 x 9.3 x 0.67" / 355 x 235 x 16.99 mm | 14 x 9.3 x 0.6" / 355 x 235 x 15.8 mm | 14 x 9.3 x 0.6" / 355 x 235 x 15.8 mm |
Weight | 4.39 lb / 1.99 kg | 4.39 lb / 1.99 kg | 4.4 lb / 2 kg | 4.39 lb / 1.99 kg | 4.39 lb / 1.99 kg | 4.39 lb / 1.99 kg |
Performance It contains a 2.3 to 4.6 GHz 8-Core Intel Core i7-11800H (11th Gen) processor with 24 MB of L3 Cache. With an 11th gen Intel CPU you can be assured that the laptop has a recent CPU. Whilst not the latest, due to the release of the Intel 12 Series CPUs, it is still recent. However, with the release of the 12th gen you may wish to choose that instead to ensure the longevity of your new laptop. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3080 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM Intel UHD Graphics. There's a Dedicated graphics card which is a NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM. A dedicated graphics card usually offers a little bit more graphics power so could be better suited towards gaming and/or graphics processing work like image or video editing. The RAM slot type is 260-Pin SO-DIMM. Because at least one of the ram slots in the Razer 15.6" Razer Blade 15 Advanced Model is replaceable, you will be able to upgrade the ram at a later date. | ||||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core | 2.3 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3080 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM Intel UHD Graphics | NVIDIA GeForce RTX 3070 with 8 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 8 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Memory Configuration | 32 GB (User-Replaceable) | 16 GB (User-Replaceable) | 16 GB (User-Replaceable) | 16 GB (User-Replaceable) | 16 GB (User-Replaceable) | 32 GB (User-Replaceable) |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | |
Display Whilst the model comes with a glossy screen, you won't have to worry too much about the glare produced as there is an anti-reflective coating applied. The screen has a refresh rate of 165 Hz. The screen has a refresh rate of 360 Hz. The screen has a refresh rate of 240 Hz. The 165 Hz will ensure gamers and video editors receive a smooth experience and ensure the screen is not holding a quality experience back. A 360 Hz refresh rate screen offers one of the smoothest pictures you could possibly expect. It's offered in a Anti-Glare / Matte finish. It's offered in a Glossy with Anti-Reflective Coating finish. | ||||||
Panel Type | IPS-Type LCD | LCD | LCD | IPS-Type LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No |
Finish | Anti-Glare / Matte | Anti-Glare / Matte | Glossy with Anti-Reflective Coating | Anti-Glare / Matte | Anti-Glare / Matte | Anti-Glare / Matte |
Colour Gamut | 100% sRGB | 100% DCI-P3 | 100% DCI-P3 | 100% sRGB | ||
Refresh Rate | 165 Hz | 360 Hz | 240 Hz | 165 Hz | 240 Hz | 360 Hz |
Variable Refresh Tech | Adaptive-Sync, G-Sync, Variable Refresh Rate (VRR) | G-Sync | ||||
Storage It comes with 1 TB of hard drive storage installed, via 1 x 1 TB M.2 NVMe PCIe SSD harddrive. | ||||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 PCIe 4.0 (In Use) 1 x M.2 PCIe 4.0 (Available) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) | 1 x M.2 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery The battery life is achieved via a 80 Wh capacity battery. The battery life is achieved via a Non-Removable: 80 Wh capacity battery. The battery life is achieved via a 65 Wh capacity battery. | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 80 Wh | 80 Wh | Non-Removable: 80 Wh | 80 Wh | 65 Wh | 80 Wh |
Ports & Peripherals It comes with 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) ports, with 3 being more than enough Type-A ports for even advanced laptop users. Chances are, you won't need to use all 3 at the same time. There's an option of using the Type-C USB ports, with 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. There's an option of using the Type-C USB ports, with 2 x Thunderbolt 4 ports being offered too, allowing both the use of almost any current peripheral, but also adaptors & dongles allowing use of additional ports for the laptop. With a backlit keyboard, you'll clearly see your keys and ensure minimal mistakes when you're typing what you need to type. If you're like us at LaptopAXS and enjoy remote work, you'll love the Kensington Lock Slot that's offered. Lock your laptop up on the go, and ensure it doesn't walk off with a Kensington lock slot appropriate lock. Don't fret about your wired headphones though, the 3.5mm headphone jack will let you plug right in. | ||||||
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 2 x Thunderbolt 4 | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x HDMI 2.1 Input/Output | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and 15 W Power Delivery) 1 x Thunderbolt 4 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | Yes | 2 | 2 | 2 |
Built in Mic | 4 | 4 | 4 | 4 | 4 | 4 |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) | Single Slot: SD/SDHC/SDXC (UHS-III) |
Webcam | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p | User-Facing: 1080p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip | Kensington Lock Slot, Facial Recognition, Dedicated TPM Security Chip |
Connections You'll find Wifi 6 inside the laptop, which is the current generation. This gives you a small step up in terms of future-proofing your tech, yet may not give you much of an advantage over wifi 5 unless your router and the rest of your setup is up to scratch. With the latest standard of Bluetooth included, Bluetooth 5, you'll be set for a few more years of ensuring any new peripheral purchased is fully compatible. | ||||||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | |
WIFI | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU Mimo Support | Yes | Yes | Yes | Yes | Yes | |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No |
Power The power supply for the Razer 15.6" Razer Blade 15 Advanced Model is a 230 W with Barrel/Proprietary so if you're concerned about power usage, make sure this fits within your requirements. | ||||||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2400 for the Razer 15.6" Razer Blade 15 Advanced Model, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,650.
Based on 7 reviews